| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Portland (123) @ Miami (109) 11/30/93
Portland (123)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Grant,Harvey F 35 7-12 1- 1 0- 0 1- 3 1 2 1 1 2 15
Williams,Buck F 38 4- 8 3- 6 0- 0 0-14 1 1 1 2 2 11
Bryant,Mark C 30 3- 4 0- 0 0- 0 0- 2 2 2 2 0 4 6
Drexler,Clyde G 39 12-19 6- 7 3- 4 1- 7 9 0 0 4 4 33
Porter,Terry G 28 7-10 3- 3 3- 6 0- 2 7 1 0 2 2 20
Robinson,Clifford 28 8-17 1- 2 0- 0 3- 5 0 1 1 4 4 17
Strickland,Rod 31 6-11 5- 6 0- 0 3- 8 11 1 1 3 3 17
Kersey,Jerome 11 2- 4 0- 0 0- 0 0- 0 0 2 0 0 3 4
TOTALS 240 49-85 19-25 6-10 8-41 31 10 6 16 24 123
FG %: .576 FT %: .760 Three %: .600 Team Rebs: 3 Team TOs: 0
Miami (109)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Rice,Glen F 38 6-19 4- 5 2- 4 1- 2 3 0 1 4 2 18
Salley,John F 28 2- 4 0- 0 0- 0 2-11 2 3 1 4 2 4
Seikaly,Rony C 35 5- 8 9-10 0- 0 1-11 0 0 1 2 4 19
Miner,Harold G 20 4-13 0- 0 0- 0 1- 1 2 0 0 0 1 8
Smith,Steve G 31 4-10 1- 2 2- 5 1- 3 5 0 1 3 1 11
Coles,Bimbo 28 5-10 2- 2 2- 2 1- 2 5 0 0 4 5 14
Geiger,Matt 28 6- 6 5- 7 0- 0 1- 4 0 2 0 0 5 17
Shaw,Brian 17 6-11 0- 0 0- 2 3- 4 2 2 0 1 2 12
Burton,Willie 15 2- 5 2- 2 0- 0 1- 1 0 0 0 1 4 6
TOTALS 240 40-86 23-28 6-13 12-39 19 7 4 19 26 109
FG %: .465 FT %: .821 Three %: .462 Team Rebs: 10 Team TOs: 0
Portland 33 28 30 32 -- 123
Miami 26 31 22 30 -- 109
Officials: JAVIE, Nolan Fine, Mark Wunderlich
Attendance: 14798 Time of Game: 2:07
About statistical abbreviations