| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Philadelphia (90) @ Miami (113) 12/18/93
Philadelphia (90)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Perry,Tim F 29 1- 7 1- 2 0- 2 2- 5 1 0 0 1 1 3
Weatherspoon,Clar F 37 8-15 2- 3 0- 0 2-10 2 0 0 4 0 18
Bradley,Shawn C 22 2- 6 2- 3 0- 0 2- 6 2 2 2 2 4 6
Barros,Dana G 28 3- 8 2- 2 0- 3 0- 2 3 1 0 1 1 8
Hornacek,Jeff G 31 5- 9 2- 3 1- 2 0- 1 3 0 0 0 2 13
Leckner,Eric 8 1- 3 2- 2 0- 0 0- 0 1 0 0 1 4 4
Malone,Moses 18 4-10 2- 2 0- 0 3- 4 1 0 0 1 1 10
Woolridge,Orlando 23 4- 8 3- 4 0- 0 0- 0 1 0 0 2 1 11
Green,Sean 15 5- 9 1- 1 1- 2 0- 1 1 0 0 0 2 12
Dawkins,Johnny 20 2- 4 0- 0 1- 2 0- 1 4 2 0 2 0 5
Kidd,Warren 7 0- 0 0- 0 0- 0 0- 2 0 0 0 0 1 0
Graham,Greg 2 0- 1 0- 0 0- 0 0- 0 0 0 0 0 0 0
TOTALS 240 35-80 17-22 3-11 9-32 19 5 2 14 17 90
FG %: .438 FT %: .773 Three %: .273 Team Rebs: 6 Team TOs: 1
Miami (113)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Rice,Glen F 42 14-29 1- 1 1- 5 2- 5 3 0 0 1 2 30
Salley,John F 24 2- 4 1- 2 0- 0 1- 5 2 0 1 1 3 5
Seikaly,Rony C 37 7-12 1- 2 0- 0 4-15 2 0 1 2 4 15
Smith,Steve G 41 11-18 5- 6 2- 4 5- 9 6 1 1 2 1 29
Miner,Harold G 18 2- 5 3- 4 0- 0 0- 1 0 0 0 3 3 7
Coles,Bimbo 13 1- 5 0- 0 0- 2 0- 0 3 0 0 1 1 2
Long,Grant 28 6- 6 1- 2 0- 0 1- 3 4 2 1 0 4 13
Geiger,Matt 11 2- 2 2- 2 0- 0 1- 4 1 1 0 1 1 6
Shaw,Brian 24 2- 7 0- 0 0- 1 4- 9 10 2 0 2 1 4
Askins,Keith 2 1- 1 0- 0 0- 0 0- 1 0 0 0 0 0 2
TOTALS 240 48-89 14-19 3-12 18-52 31 6 4 13 20 113
FG %: .539 FT %: .737 Three %: .250 Team Rebs: 6 Team TOs: 0
Philadelphia 22 32 24 12 -- 90
Miami 28 30 28 27 -- 113
Officials: J CRAWFORD, MCCUTCHEN, ED F RUSH
Attendance: 14869 Time of Game: 1:58
About statistical abbreviations