| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Denver (99) @ Minnesota (88) 04/17/94
Denver (99)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Ellis,LaPhonso F 35 9-15 3- 6 0- 0 2- 9 3 1 2 1 5 21
Williams,Reggie F 27 4-11 1- 4 1- 4 0- 1 2 0 2 2 3 10
Mutombo,Dikembe C 29 5- 7 2- 3 0- 0 2- 9 1 0 4 3 5 12
Stith,Bryant G 37 6- 9 2- 2 0- 0 2- 3 4 2 0 0 2 14
Abdul-Rauf,Mahmou G 19 1- 6 6- 6 0- 1 0- 3 6 1 0 3 1 8
Rogers,Rodney 27 4- 9 1- 2 0- 1 0- 5 5 2 0 2 3 9
Williams,Brian 26 6-10 1- 2 0- 0 0- 5 2 1 0 2 1 13
Pack,Robert 29 5- 9 0- 1 0- 0 2- 5 8 2 0 3 3 10
Hammonds,Tom 10 1- 1 0- 0 0- 0 0- 4 0 0 0 0 1 2
Mee,Darnell 1 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
TOTALS 240 41-77 16-26 1- 6 8-44 31 9 8 16 24 99
FG %: .532 FT %: .615 Three %: .167 Team Rebs: 8 Team TOs: 0
Minnesota (88)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Laettner,Christia F 46 7-16 5- 6 0- 0 1-12 6 1 5 3 1 19
West,Doug F 30 7-12 3- 4 0- 0 2- 3 0 0 0 2 3 17
Brown,Mike C 30 3- 4 2- 2 0- 0 1- 2 0 1 0 1 4 8
Rider,Isaiah G 33 6-17 5- 5 0- 1 3- 6 4 2 0 2 3 17
Williams,Micheal G 30 3- 9 2- 2 0- 0 0- 1 12 1 1 3 4 8
Maxey,Marlon 13 1- 4 2- 2 0- 0 1- 5 0 0 0 0 4 4
Person,Chuck 24 3- 9 0- 0 1- 3 0- 4 2 0 0 0 2 7
Smith,Chris 18 1- 6 1- 2 0- 0 0- 0 2 1 0 1 2 3
Bailey,Thurl 16 2- 4 1- 2 0- 0 0- 0 1 0 0 0 1 5
TOTALS 240 33-81 21-25 1- 4 8-33 27 6 6 12 24 88
FG %: .407 FT %: .840 Three %: .250 Team Rebs: 13 Team TOs: 2
Denver 17 27 30 25 -- 99
Minnesota 26 28 18 16 -- 88
Officials: J CRAWFORD, DELANEY, BERNHARDT
Attendance: 17388 Time of Game: 2:05
About statistical abbreviations