| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
New York (97) @ Utah (110) 11/14/94
New York (97)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Oakley,Charles F 32 2- 6 2- 3 0- 0 1- 4 0 1 0 2 6 6
Smith,Charles F 12 2- 3 0- 3 0- 0 2- 3 1 0 1 0 4 4
Ewing,Patrick C 39 5-14 8-10 0- 0 1- 7 1 1 2 5 3 18
Starks,John G 41 12-20 4- 6 7-14 0- 3 8 0 0 4 4 35
Harper,Derek G 35 4-10 2- 2 0- 5 0- 1 5 0 0 2 5 10
Davis,Hubert 12 0- 2 1- 1 0- 1 1- 2 1 0 0 1 2 1
Mason,Anthony 36 3- 4 5- 6 0- 0 1- 3 3 2 0 2 2 11
Anthony,Greg 13 2- 4 1- 1 0- 2 0- 0 3 0 0 0 4 5
Williams,Herb 9 0- 1 2- 2 0- 0 0- 2 0 1 0 0 3 2
Williams,Monty 11 2- 3 1- 3 0- 0 1- 2 0 0 0 1 2 5
TOTALS 240 32-67 26-37 7-22 7-27 22 5 3 17 35 97
FG %: .478 FT %: .703 Three %: .318 Team Rebs: 11 Team TOs: 0
Utah (110)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Malone,Karl F 39 9-19 11-16 0- 1 3-13 5 1 1 1 5 29
Benoit,David F 26 3- 5 5- 7 1- 1 1- 2 0 0 0 1 1 12
Spencer,Felton C 17 3- 5 2- 2 0- 0 0- 5 0 0 0 0 4 8
Stockton,John G 43 5-10 9-12 1- 2 0- 2 14 1 0 5 2 20
Watson,Jamie G 32 6- 7 2- 4 0- 0 0- 1 1 2 0 2 2 14
Bond,Walter 21 0- 3 4- 6 0- 1 0- 1 1 0 0 1 3 4
Russell,Bryon 17 2- 2 0- 0 0- 0 1- 2 0 0 0 1 3 4
Chambers,Tom 21 1- 3 4- 5 0- 0 1- 5 1 0 2 0 2 6
Carr,Antoine 24 6-11 1- 2 0- 0 3- 4 0 0 0 1 3 13
TOTALS 240 35-65 38-54 2- 5 9-35 22 4 3 12 25 110
FG %: .538 FT %: .704 Three %: .400 Team Rebs: 19 Team TOs: 0
New York 19 34 31 13 -- 97
Utah 29 24 26 31 -- 110
Officials: HUGH EVANS, RONNIE NUNN, TED BERNHARDT
Attendance: 18955 Time of Game: 2:25
About statistical abbreviations