| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Atlanta (92) @ Chicago (81) 12/02/94
Atlanta (92)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Long,Grant F 34 0- 4 7-10 0- 0 4- 9 1 4 0 5 4 7
Augmon,Stacey F 36 7-17 6- 8 0- 0 2- 5 2 1 0 4 2 20
Koncak,Jon C 21 2- 4 0- 0 0- 0 0- 4 2 1 0 0 2 4
Smith,Steve G 38 4- 7 7- 8 0- 1 1- 6 4 1 1 1 2 15
Blaylock,Mookie G 31 2- 4 7- 8 1- 2 1- 3 6 1 0 3 4 12
Ehlo,Craig 24 2- 6 0- 0 1- 2 2- 5 2 1 0 0 4 5
Lang,Andrew 26 6-10 4- 4 0- 0 0- 1 0 0 1 2 1 16
Corbin,Tyrone 16 0- 1 2- 2 0- 0 0- 0 1 0 0 1 2 2
Norman,Ken 14 5- 7 1- 2 0- 0 0- 2 1 0 0 0 2 11
TOTALS 240 28-60 34-42 2- 5 10-35 19 9 2 16 23 92
FG %: .467 FT %: .810 Three %: .400 Team Rebs: 8 Team TOs: 1
Chicago (81)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Krystkowiak,Larry F 14 2- 3 0- 0 0- 0 0- 2 2 0 0 1 0 4
Pippen,Scottie F 39 4-14 0- 0 1- 5 1-11 9 5 0 4 6 9
Wennington,Bill C 20 3- 6 0- 0 0- 0 1- 3 0 0 1 1 3 6
Harper,Ron G 22 2- 6 0- 0 0- 1 0- 1 2 1 1 4 2 4
Armstrong,B.J. G 30 8-12 3- 4 0- 1 0- 1 2 1 0 1 5 19
Foster,Greg 22 4- 7 0- 0 0- 0 1- 1 1 0 1 1 2 8
Kukoc,Toni 32 7-14 5- 8 0- 3 2- 7 3 0 0 1 3 19
Kerr,Steve 20 1- 3 0- 0 1- 2 0- 0 1 1 0 1 1 3
Myers,Pete 27 1- 4 2- 2 0- 2 1- 2 1 0 1 0 6 4
Buechler,Jud 6 2- 3 0- 0 0- 0 0- 1 1 0 0 1 2 4
Simpkins,Dickey 8 0- 2 1- 2 0- 0 2- 3 2 0 0 1 1 1
TOTALS 240 34-74 11-16 2-14 8-32 24 8 4 16 31 81
FG %: .459 FT %: .688 Three %: .143 Team Rebs: 10 Team TOs: 1
Atlanta 14 26 23 29 -- 92
Chicago 19 24 16 22 -- 81
Officials: MIKE CALLAHAN, BERNIE FRYER, BILL OAKES
Attendance: 22215 Time of Game: 2:15
About statistical abbreviations