| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Seattle (121) @ Washington (107) 01/03/95
Seattle (121)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Kemp,Shawn F 30 4- 7 2- 2 0- 0 3- 8 1 1 0 5 3 10
Schrempf,Detlef F 28 7-11 2- 2 2- 2 0- 5 3 0 0 2 3 18
Cartwright,Bill C 9 1- 1 0- 3 0- 0 0- 0 0 1 0 1 1 2
Gill,Kendall G 21 4-11 2- 2 2- 4 2- 2 2 1 0 3 2 12
Payton,Gary G 37 11-22 2- 3 0- 3 0- 1 7 3 0 1 2 24
McMillan,Nate 29 4- 9 2- 2 1- 3 1- 5 9 6 1 2 2 11
Perkins,Sam 34 6- 9 2- 2 3- 5 3- 7 2 0 1 1 4 17
Askew,Vincent 23 2- 5 1- 1 1- 1 1- 3 3 0 0 1 2 6
Marciulionis,Saru 20 7-10 3- 3 1- 2 0- 0 3 4 0 1 2 18
Houston,Byron 3 0- 0 0- 0 0- 0 0- 1 0 0 0 1 0 0
Wingfield,Dontoni 3 1- 2 1- 2 0- 0 0- 0 0 1 0 2 0 3
Johnson,Ervin 3 0- 0 0- 0 0- 0 0- 0 0 0 0 1 1 0
TOTALS 240 47-87 17-22 10-20 10-32 30 17 2 21 22 121
FG %: .540 FT %: .773 Three %: .500 Team Rebs: 14 Team TOs: 0
Washington (107)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Howard,Juwan F 33 3- 9 4- 6 0- 0 2- 6 3 0 0 3 5 10
Tucker,Anthony F 39 8- 9 0- 0 0- 0 0- 4 4 0 0 2 3 16
Muresan,Gheorghe C 16 1- 4 0- 0 0- 0 2- 2 1 0 0 3 3 2
Skiles,Scott G 18 2- 5 0- 0 0- 3 0- 0 2 1 0 3 1 4
Cheaney,Calbert G 39 9-16 3- 3 2- 5 0- 3 0 0 0 1 1 23
Stewart,Larry 15 3- 4 1- 1 0- 0 1- 3 1 1 0 0 2 7
Butler,Mitchell 23 6-11 0- 0 2- 5 1- 3 0 1 0 5 4 14
Duckworth,Kevin 24 5- 7 2- 3 0- 1 2- 3 3 0 1 3 3 12
Overton,Doug 30 4-10 7- 8 0- 1 0- 1 7 1 0 3 3 15
McIlvaine,Jim 3 1- 1 2- 2 0- 0 0- 0 0 0 0 0 1 4
TOTALS 240 42-76 19-23 4-15 8-25 21 4 1 23 26 107
FG %: .553 FT %: .826 Three %: .267 Team Rebs: 12 Team TOs: 0
Seattle 30 26 34 31 -- 121
Washington 29 37 18 23 -- 107
Officials: ED F RUSH, DICK BAVETTA, MONTY MCCUTCHEN
Attendance: 16940 Time of Game: 2:06
About statistical abbreviations