| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Miami (97) @ Houston (108) 01/11/95
Miami (97)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Rice,Glen F 29 4-14 0- 0 0- 3 0- 2 2 1 0 3 2 8
Willis,Kevin F 28 5-13 4- 5 0- 0 4- 9 0 0 0 3 3 14
Geiger,Matt C 22 6- 9 2- 4 0- 0 6- 8 0 1 0 1 5 14
Coles,Bimbo G 21 2- 5 0- 0 1- 1 1- 1 5 2 0 0 2 5
Owens,Billy G 24 3- 9 0- 0 0- 0 3- 3 2 2 0 2 1 6
Salley,John 25 3- 7 2- 2 0- 0 1- 2 2 5 2 2 5 8
Reeves,Khalid 27 4- 8 6- 8 1- 3 1- 4 5 4 0 3 4 15
Miner,Harold 24 8-13 3- 3 0- 0 2- 8 1 0 1 1 3 19
Gamble,Kevin 19 3- 6 0- 1 0- 1 0- 1 4 1 0 0 3 6
Lohaus,Brad 21 1- 6 0- 0 0- 3 1- 2 1 0 0 1 0 2
TOTALS 240 39-90 17-23 2-11 19-40 22 16 3 16 28 97
FG %: .433 FT %: .739 Three %: .182 Team Rebs: 10 Team TOs: 0
Houston (108)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Horry,Robert F 40 7- 9 3- 4 4- 6 1- 3 5 1 0 3 1 21
Herrera,Carl F 33 2- 5 7- 7 0- 0 1- 5 1 0 1 0 4 11
Olajuwon,Hakeem C 40 11-21 2- 2 0- 1 3-11 4 2 1 6 5 24
Maxwell,Vernon G 45 8-17 3- 3 4-13 1- 3 7 1 0 2 1 23
Smith,Kenny G 36 6-10 10-11 3- 7 1- 4 6 3 1 4 4 25
Thorpe,Otis 15 2- 3 0- 2 0- 0 1- 7 1 1 0 5 4 4
Chilcutt,Pete 9 0- 1 0- 0 0- 0 1- 4 0 0 1 1 1 0
Elie,Mario 3 0- 2 0- 0 0- 1 0- 2 0 0 0 0 1 0
Cassell,Sam 11 0- 1 0- 0 0- 1 0- 0 1 0 0 2 2 0
Breaux,Tim 8 0- 1 0- 0 0- 0 0- 0 1 0 0 0 0 0
TOTALS 240 36-70 25-29 11-29 9-39 26 8 4 23 23 108
FG %: .514 FT %: .862 Three %: .379 Team Rebs: 6 Team TOs: 0
Miami 24 23 26 24 -- 97
Houston 38 18 31 21 -- 108
Officials: JIM KINSEY, DON VADEN, HUGH EVANS
Attendance: 12424 Time of Game: 2:16
About statistical abbreviations