| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Cleveland (107) @ Phoenix (96) 01/12/95
Cleveland (107)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Hill,Tyrone F 35 8-11 3- 4 0- 0 5-10 0 1 1 1 3 19
Mills,Chris F 40 4-11 6- 7 0- 3 1- 4 0 1 3 1 3 14
Williams,Hot Rod C 42 4- 9 3- 6 0- 0 0- 7 4 1 2 1 3 11
Phills,Bobby G 25 2- 5 3- 6 0- 0 0- 2 2 0 0 1 4 7
Brandon,Terrell G 33 10-18 7- 7 3- 7 0- 1 6 2 0 0 3 30
Cage,Michael 16 0- 1 0- 0 0- 0 0- 2 0 0 0 0 2 0
Campbell,Tony 24 6- 7 3- 3 2- 3 2- 2 2 2 0 1 3 17
Ferry,Danny 8 1- 1 2- 2 1- 1 0- 0 0 0 1 0 2 5
Price,Mark 17 2- 6 0- 0 0- 1 0- 1 6 0 0 1 0 4
TOTALS 240 37-69 27-35 6-15 8-29 20 7 7 6 23 107
FG %: .536 FT %: .771 Three %: .400 Team Rebs: 8 Team TOs: 0
Phoenix (96)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Green,A.C. F 27 1- 3 1- 2 0- 1 1- 2 0 0 0 2 2 3
Barkley,Charles F 36 6-12 2- 2 1- 2 2-13 5 0 0 0 4 15
Schayes,Danny C 7 1- 4 0- 0 0- 0 3- 3 1 0 0 2 1 2
Perry,Elliot G 34 5- 8 1- 1 0- 0 2- 5 8 0 0 1 0 11
Person,Wes G 29 2- 7 0- 0 1- 5 1- 1 2 0 0 0 3 5
Manning,Danny 34 14-22 5- 6 0- 0 4- 7 3 1 1 2 4 33
Majerle,Dan 32 4-10 3- 4 3- 7 0- 2 1 0 1 1 2 14
Tisdale,Wayman 15 1- 4 2- 2 0- 0 0- 3 0 1 0 1 1 4
Ainge,Danny 17 1- 5 0- 0 0- 2 0- 1 2 1 0 0 5 2
Kleine,Joe 2 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
Ruffin,Trevor 7 2- 6 3- 4 0- 2 0- 1 1 0 0 2 2 7
TOTALS 240 37-81 17-21 5-19 13-38 23 3 2 11 24 96
FG %: .457 FT %: .810 Three %: .263 Team Rebs: 13 Team TOs: 0
Cleveland 29 24 29 25 -- 107
Phoenix 24 24 17 31 -- 96
Officials: STEVE JAVIE, SCOTT FOSTER, NOLAN FINE
Attendance: 19023 Time of Game: 2:12
About statistical abbreviations