| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Phoenix (134) @ LA Clippers (108) 01/14/95
Phoenix (134)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Barkley,Charles F 26 5-10 7-10 1- 3 1- 6 7 3 0 2 3 18
Green,A.C. F 24 0- 7 2- 4 0- 2 3- 6 1 1 1 1 2 2
Schayes,Danny C 11 5- 6 0- 0 0- 0 2- 3 1 1 0 0 1 10
Perry,Elliot G 28 5- 8 5- 8 0- 0 2- 3 4 1 0 3 2 15
Person,Wes G 32 4- 8 1- 3 0- 2 0- 3 0 0 1 2 5 9
Majerle,Dan 25 7-10 3- 4 5- 7 0- 5 6 5 0 1 2 22
Manning,Danny 24 7- 9 2- 5 0- 0 5- 7 3 1 1 1 4 16
Tisdale,Wayman 27 7-13 0- 0 0- 0 3- 5 3 0 1 5 5 14
Ainge,Danny 16 5- 8 6- 7 2- 2 0- 2 4 2 1 1 1 18
Kleine,Joe 15 0- 5 2- 2 0- 0 3- 4 2 1 0 1 2 2
Ruffin,Trevor 12 2- 5 2- 2 2- 3 0- 2 2 0 0 0 2 8
TOTALS 240 47-89 30-45 10-19 19-46 33 15 5 17 29 134
FG %: .528 FT %: .667 Three %: .526 Team Rebs: 8 Team TOs: 0
LA Clippers (108)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Vaught,Loy F 32 9-13 2- 2 0- 0 1- 8 0 1 0 1 3 20
Murray,Lamond F 29 7-17 1- 2 2- 4 1- 1 0 0 0 3 1 17
Outlaw,Charles C 17 4- 4 0- 1 0- 0 2- 4 1 2 3 1 4 8
Richardson,Pooh G 20 2- 4 0- 0 0- 0 1- 2 6 0 0 2 5 4
Dehere,Terry G 29 2-10 1- 4 0- 0 0- 2 2 2 0 3 3 5
Piatkowski,Eric 14 2- 2 4- 6 1- 1 1- 3 1 0 0 0 3 9
Sealy,Malik 19 4- 9 4- 4 1- 3 1- 1 0 2 0 2 4 13
Massenburg,Tony 21 3- 8 2- 2 0- 0 2- 7 2 0 1 4 3 8
Grant,Gary 12 2- 4 0- 0 0- 0 0- 0 6 1 0 2 3 4
Woods,Randy 16 0- 2 4- 4 0- 2 0- 1 6 3 0 1 2 4
Ellis,Harold 13 4- 4 2- 3 0- 0 0- 1 0 0 0 3 3 10
Riley,Eric 18 2- 3 2- 3 0- 0 1- 9 1 0 1 2 2 6
TOTALS 240 41-80 22-31 4-10 10-39 25 11 5 24 36 108
FG %: .513 FT %: .710 Three %: .400 Team Rebs: 12 Team TOs: 0
Phoenix 32 38 35 29 -- 134
LA Clippers 16 26 29 37 -- 108
Officials: JOE FORTE, GEORGE TOLIVER, TOMMY NUNEZ
Attendance: 10693 Time of Game: 2:19
About statistical abbreviations