| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Boston (93) @ Miami (121) 01/18/95
Boston (93)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Radja,Dino F 30 11-14 3- 7 0- 0 1- 9 1 2 1 4 1 25
Wilkins,Dominique F 23 1- 8 2- 4 1- 4 2- 4 5 0 0 2 1 5
Montross,Eric C 22 0- 0 1- 2 0- 0 0- 0 0 0 1 1 3 1
Brown,Dee G 25 4- 7 0- 3 2- 4 2- 3 5 0 0 0 0 10
Wesley,David G 25 2- 4 0- 0 1- 2 1- 3 2 1 0 2 3 5
Ellison,Pervis 33 3- 6 0- 1 0- 0 2- 7 3 1 0 6 4 6
Douglas,Sherman 23 6- 9 5- 6 2- 4 0- 3 3 0 0 2 2 19
Fox,Rick 13 2- 6 0- 0 0- 2 1- 1 2 0 0 1 1 4
McDaniel,Xavier 25 4-10 6- 6 0- 0 2- 4 1 0 0 1 4 14
Strong,Derek 8 1- 1 0- 0 0- 0 0- 0 0 0 0 0 0 2
Edwards,Blue 10 1- 4 0- 0 0- 2 0- 1 0 0 0 0 1 2
Minor,Greg 3 0- 0 0- 0 0- 0 0- 1 0 0 0 0 0 0
TOTALS 240 35-69 17-29 6-18 11-36 22 4 2 19 20 93
FG %: .507 FT %: .586 Three %: .333 Team Rebs: 11 Team TOs: 0
Miami (121)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Rice,Glen F 29 8-13 2- 2 2- 3 1- 1 3 1 0 0 1 20
Willis,Kevin F 41 12-23 0- 2 1- 1 7-18 1 3 2 2 3 25
Salley,John C 34 4- 7 2- 2 0- 0 2- 3 2 0 0 0 4 10
Coles,Bimbo G 30 5- 7 4- 5 0- 0 2- 4 7 1 0 2 4 14
Owens,Billy G 32 9-13 0- 3 0- 0 1- 4 4 1 0 2 3 18
Reeves,Khalid 18 3- 4 0- 0 0- 1 0- 3 1 1 0 1 2 6
Geiger,Matt 4 0- 0 0- 0 0- 0 0- 0 1 1 0 0 0 0
Gamble,Kevin 19 5- 8 1- 2 0- 1 1- 2 4 2 0 0 2 11
Eackles,Ledell 16 2- 6 0- 0 0- 1 1- 1 3 0 0 0 0 4
Lohaus,Brad 13 3- 5 2- 2 2- 4 0- 0 2 1 0 0 2 10
Askins,Keith 4 0- 2 3- 4 0- 1 0- 2 0 0 0 0 1 3
TOTALS 240 51-88 14-22 5-12 15-38 28 11 2 7 22 121
FG %: .580 FT %: .636 Three %: .417 Team Rebs: 6 Team TOs: 0
Boston 20 24 25 24 -- 93
Miami 29 32 31 29 -- 121
Officials: HUGH EVANS, RONNIE NUNN, JIM KINSEY
Attendance: 14681 Time of Game: 2:09
About statistical abbreviations