| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Detroit (97) @ New Jersey (101) 02/06/95
Detroit (97)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Mills,Terry F 30 2- 7 4- 4 1- 3 1- 6 2 1 0 1 5 9
Hill,Grant F 43 10-17 3- 3 0- 2 1- 5 5 0 1 4 4 23
West,Mark C 35 0- 3 2- 6 0- 0 4- 8 1 1 1 1 6 2
Dumars,Joe G 41 9-23 6- 7 3-10 2- 3 2 2 0 2 3 27
Knight,Negele G 25 7-14 0- 0 1- 2 1- 1 3 0 0 1 4 15
Miller,Oliver 21 4- 5 0- 0 0- 1 1- 4 0 0 0 0 4 8
Dawkins,Johnny 5 1- 3 0- 0 0- 0 0- 0 1 0 0 0 1 2
Addison,Rafael 5 1- 3 0- 0 0- 0 0- 1 0 1 0 0 1 2
Leckner,Eric 7 0- 2 0- 0 0- 0 0- 1 0 0 0 0 1 0
Houston,Allan 13 2- 4 2- 2 1- 3 0- 0 2 0 0 1 4 7
Macon,Mark 12 0- 3 2- 2 0- 0 1- 2 2 5 0 1 2 2
Curley,Bill 3 0- 0 0- 0 0- 0 0- 1 0 0 0 1 0 0
TOTALS 240 36-84 19-24 6-21 11-32 18 10 2 12 35 97
FG %: .429 FT %: .792 Three %: .286 Team Rebs: 8 Team TOs: 0
New Jersey (101)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Brown,P.J. F 34 4- 9 5- 6 0- 0 4- 7 3 0 1 4 4 13
Gilliam,Armon F 46 8-17 12-15 0- 0 5-11 2 1 0 5 4 28
Benjamin,Benoit C 32 5- 8 6- 6 0- 0 0- 7 1 0 0 5 4 16
Childs,Chris G 30 3- 7 0- 0 0- 2 0- 2 5 2 0 3 3 6
Morris,Chris G 41 6-16 5- 7 2- 4 4- 8 6 2 2 2 3 19
Walters,Rex 18 1- 3 1- 2 0- 2 0- 2 2 0 0 0 3 3
Williams,Jayson 16 1- 7 5- 7 0- 0 6-14 1 1 2 0 3 7
Floyd,Sleepy 18 2- 4 3- 7 1- 2 0- 2 2 0 0 1 2 8
Mahorn,Rick 5 0- 1 1- 2 0- 0 1- 3 0 0 0 1 2 1
TOTALS 240 30-72 38-52 3-10 20-56 22 6 5 21 28 101
FG %: .417 FT %: .731 Three %: .300 Team Rebs: 13 Team TOs: 0
Detroit 27 23 22 25 -- 97
New Jersey 25 26 24 26 -- 101
Officials: MIKE MATHIS, DAVID JONES, GEORGE TOLIVER
Attendance: 11054 Time of Game: 2:17
About statistical abbreviations