| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
New Jersey (102) @ Cleveland (105) 02/25/95
New Jersey (102)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Brown,P.J. F 27 5- 7 0- 0 0- 0 0- 2 0 0 1 0 6 10
Coleman,Derrick F 39 6-16 4- 5 0- 2 2- 9 5 1 1 2 4 16
Williams,Jayson C 33 9-15 2- 5 0- 0 7-13 1 2 0 1 2 20
Anderson,Kenny G 36 1- 8 6- 6 0- 0 1- 2 6 3 0 3 1 8
Morris,Chris G 40 12-18 4- 4 3- 4 2- 2 2 1 0 2 3 31
Walters,Rex 13 0- 3 2- 2 0- 1 0- 0 4 0 1 1 1 2
Gilliam,Armon 28 3- 8 1- 1 0- 0 3- 5 1 0 0 1 1 7
Childs,Chris 12 1- 3 0- 0 0- 1 0- 3 8 0 0 0 1 2
Schintzius,Dwayne 4 1- 1 0- 0 0- 0 0- 0 0 0 0 0 1 2
Mahorn,Rick 8 2- 2 0- 0 0- 0 0- 0 0 0 0 1 2 4
TOTALS 240 40-81 19-23 3- 8 15-36 27 7 3 11 22 102
FG %: .494 FT %: .826 Three %: .375 Team Rebs: 9 Team TOs: 0
Cleveland (105)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Ferry,Danny F 33 7-15 7- 8 3- 5 2- 4 5 1 2 2 3 24
Cage,Michael F 45 7- 8 0- 0 0- 0 7-16 1 2 3 1 1 14
Dreiling,Greg C 18 0- 0 0- 0 0- 0 0- 1 0 0 3 0 3 0
Brandon,Terrell G 42 4-12 2- 3 2- 4 0- 2 13 2 0 3 1 12
Mills,Chris G 38 6-10 3- 4 1- 3 0- 3 1 0 1 2 2 16
Campbell,Tony 27 8-13 6- 6 1- 1 1- 1 1 0 0 0 3 23
Roberts,Fred 31 4-10 6- 8 0- 0 2- 6 1 0 0 3 6 14
Colter,Steve 6 1- 4 0- 0 0- 1 0- 0 1 0 0 0 1 2
TOTALS 240 37-72 24-29 7-14 12-33 23 5 9 11 20 105
FG %: .514 FT %: .828 Three %: .500 Team Rebs: 7 Team TOs: 0
New Jersey 22 33 23 24 -- 102
Cleveland 27 25 22 31 -- 105
Officials: DAN CRAWFORD, LUIS GRILLO, BOB DELANEY
Attendance: 20562 Time of Game: 2:19
About statistical abbreviations