| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
LA Clippers (102) @ Atlanta (106) 03/20/95
LA Clippers (102)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Vaught,Loy F 40 9-18 2- 3 0- 2 1- 7 2 1 0 4 3 20
Murray,Lamond F 45 6-12 5- 6 1- 2 0- 2 1 2 0 1 0 18
Massenburg,Tony C 36 5- 8 1- 2 0- 0 3- 8 1 0 0 2 5 11
Richardson,Pooh G 39 8-15 1- 1 1- 2 2- 7 13 0 0 1 3 18
Ellis,Harold G 21 3- 5 1- 2 0- 0 3- 3 0 3 0 0 4 7
Smith,Michael 11 1- 3 0- 0 0- 1 0- 3 0 0 0 2 2 2
Piatkowski,Eric 19 5- 7 3- 4 2- 4 0- 0 0 1 1 4 4 15
Dehere,Terry 18 4- 8 1- 2 1- 4 0- 3 2 1 0 2 5 10
Outlaw,Charles 11 0- 0 1- 2 0- 0 1- 2 0 0 1 0 4 1
TOTALS 240 41-76 15-22 5-15 10-35 19 8 2 16 30 102
FG %: .539 FT %: .682 Three %: .333 Team Rebs: 9 Team TOs: 0
Atlanta (106)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Augmon,Stacey F 36 8-15 1- 3 0- 0 3- 6 3 1 1 3 2 17
Long,Grant F 37 2- 5 6- 9 0- 1 3- 8 2 2 0 2 2 10
Lang,Andrew C 26 3- 9 2- 2 0- 0 1- 4 1 0 1 0 4 8
Blaylock,Mookie G 44 11-17 8- 8 5- 9 2- 4 5 1 0 5 2 35
Smith,Steve G 38 7-13 4- 4 1- 4 1- 4 2 0 0 1 3 19
Norman,Ken 23 2- 6 2- 2 1- 3 0- 2 0 2 0 2 2 7
Anderson,Greg 10 1- 1 0- 0 0- 0 1- 4 0 0 0 0 1 2
Corbin,Tyrone 22 3- 5 2- 4 0- 0 2- 6 2 0 0 0 4 8
Whatley,Ennis 4 0- 4 0- 0 0- 1 0- 0 2 1 0 0 1 0
TOTALS 240 37-75 25-32 7-18 13-38 17 7 2 13 21 106
FG %: .493 FT %: .781 Three %: .389 Team Rebs: 5 Team TOs: 0
LA Clippers 29 32 22 19 -- 102
Atlanta 26 28 24 28 -- 106
Officials: ED T RUSH, SCOTT FOSTER, NOLAN FINE
Attendance: 12563 Time of Game: 2:14
About statistical abbreviations