| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
New York (104) @ Denver (101) 03/23/95
New York (104)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Bonner,Anthony F 22 2- 4 0- 0 0- 0 0- 3 0 0 0 0 2 4
Oakley,Charles F 30 7- 8 1- 1 0- 0 1- 5 1 1 1 1 3 15
Ewing,Patrick C 25 7-14 7-10 1- 1 0- 8 3 0 1 2 5 22
Harper,Derek G 31 4- 9 6- 6 2- 2 1- 3 4 0 2 0 4 16
Starks,John G 36 3-15 0- 2 1- 9 1- 5 9 1 0 2 4 7
Smith,Charles 28 5- 9 8- 8 0- 0 4- 8 2 1 3 0 3 18
Davis,Hubert 29 4-12 2- 2 1- 4 0- 0 6 0 0 1 4 11
Anthony,Greg 17 2- 5 0- 0 1- 2 0- 0 1 0 0 0 4 5
Williams,Herb 22 3- 6 0- 0 0- 0 0- 6 1 0 0 0 1 6
TOTALS 240 37-82 24-29 6-18 7-38 27 3 7 6 30 104
FG %: .451 FT %: .828 Three %: .333 Team Rebs: 10 Team TOs: 0
Denver (101)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Williams,Reggie F 30 3-10 3- 4 1- 5 0- 5 6 0 3 1 3 10
Rogers,Rodney F 11 3- 5 1- 2 1- 1 1- 3 1 0 1 3 6 8
Mutombo,Dikembe C 31 3- 6 3- 7 0- 0 4- 9 0 0 5 2 5 9
Abdul-Rauf,Mahmou G 41 10-18 10-11 0- 4 1- 5 3 0 0 1 2 30
Rose,Jalen G 34 3- 7 4- 5 1- 2 1- 3 10 0 0 1 2 11
Williams,Brian 13 1- 4 1- 2 0- 0 1- 3 0 1 0 1 4 3
Hammonds,Tom 22 1- 6 6- 7 0- 0 1- 9 0 0 1 1 2 8
Stith,Bryant 21 0- 3 5- 6 0- 0 0- 3 2 0 0 0 1 5
Ellis,Dale 33 5-12 2- 2 2- 6 0- 4 0 1 0 1 2 14
Levingston,Cliff 4 1- 1 1- 2 0- 0 1- 1 0 0 0 0 1 3
TOTALS 240 30-72 36-48 5-18 10-45 22 2 10 11 28 101
FG %: .417 FT %: .750 Three %: .278 Team Rebs: 11 Team TOs: 1
New York 28 22 26 28 -- 104
Denver 25 32 20 24 -- 101
Officials: ED MIDDLETON, HANK ARMSTRONG, JESS KERSEY
Attendance: 17171 Time of Game: 2:29
About statistical abbreviations