| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
New Jersey (96) @ Miami (95) 03/25/95
New Jersey (96)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Coleman,Derrick F 46 8-16 6- 6 1- 1 1- 6 1 0 0 3 2 23
Brown,P.J. F 44 2- 7 0- 2 0- 0 2- 8 2 1 1 2 4 4
Schintzius,Dwayne C 16 4- 4 0- 0 0- 0 1- 3 1 0 0 0 2 8
Morris,Chris G 40 9-18 1- 2 3- 9 4- 9 5 2 4 3 4 22
Anderson,Kenny G 30 6-14 4- 4 2- 6 1- 2 9 1 1 3 5 18
Gilliam,Armon 28 3- 8 2- 2 0- 0 1- 5 1 0 1 0 1 8
Walters,Rex 8 1- 6 0- 0 0- 3 0- 1 0 0 0 0 0 2
Childs,Chris 18 4- 8 0- 0 1- 3 0- 2 4 1 0 1 1 9
Higgins,Sean 4 0- 0 0- 0 0- 0 0- 0 0 0 0 0 1 0
Williams,Jayson 6 1- 3 0- 0 0- 0 2- 4 0 0 0 0 1 2
TOTALS 240 38-84 13-16 7-22 12-40 23 5 7 12 21 96
FG %: .452 FT %: .813 Three %: .318 Team Rebs: 6 Team TOs: 1
Miami (95)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Willis,Kevin F 43 10-19 3- 5 0- 0 3-11 1 2 0 2 1 23
Rice,Glen F 41 11-20 5- 5 3- 7 3- 6 2 1 0 0 3 30
Salley,John C 39 4- 6 6- 7 0- 0 2- 4 3 1 1 1 5 14
Owens,Billy G 40 3- 7 2- 2 0- 0 2- 9 5 0 0 3 0 8
Reeves,Khalid G 21 3- 8 2- 2 2- 4 2- 2 1 1 0 3 5 10
Coles,Bimbo 27 3- 9 0- 2 0- 0 1- 2 5 2 0 2 1 6
Geiger,Matt 13 0- 2 0- 0 0- 0 0- 4 1 0 0 1 1 0
Miner,Harold 6 0- 2 2- 2 0- 0 0- 1 0 0 0 1 1 2
Gamble,Kevin 9 1- 2 0- 0 0- 0 0- 0 0 0 0 1 0 2
Lohaus,Brad 1 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
TOTALS 240 35-75 20-25 5-11 13-39 18 7 1 14 17 95
FG %: .467 FT %: .800 Three %: .455 Team Rebs: 9 Team TOs: 1
New Jersey 26 17 24 29 -- 96
Miami 28 20 26 21 -- 95
Officials: Bruce Alexander, Joe Borgia, Hue Hollins
Attendance: 14389 Time of Game: 2:17
About statistical abbreviations