| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Denver (104) @ Cleveland (101) 04/02/95
Denver (104)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Williams,Reggie F 38 9-16 6- 8 3- 6 5-10 6 2 1 2 4 27
Rogers,Rodney F 11 0- 2 2- 2 0- 1 1- 2 2 0 0 1 6 2
Mutombo,Dikembe C 47 7-12 4- 5 0- 0 4-18 1 0 10 2 2 18
Rose,Jalen G 31 3- 6 2- 2 0- 1 0- 6 9 0 0 4 3 8
Abdul-Rauf,Mahmou G 42 12-22 6- 6 2- 5 1- 3 5 1 0 0 1 32
Ellis,Dale 35 4- 9 0- 0 2- 4 0- 1 0 0 0 0 2 10
Stith,Bryant 22 3- 5 0- 0 1- 2 1- 1 0 0 0 1 2 7
Hammonds,Tom 11 0- 2 0- 0 0- 0 0- 1 1 0 0 0 2 0
Levingston,Cliff 3 0- 1 0- 0 0- 0 0- 0 2 0 0 0 1 0
TOTALS 240 38-75 20-23 8-19 12-42 26 3 11 10 23 104
FG %: .507 FT %: .870 Three %: .421 Team Rebs: 4 Team TOs: 1
Cleveland (101)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Mills,Chris F 33 4- 8 4- 4 2- 2 1- 4 1 2 0 1 2 14
Hill,Tyrone F 35 4-12 7- 9 0- 0 4-10 0 1 0 1 3 15
Williams,Hot Rod C 40 3- 8 1- 2 0- 0 2- 8 4 0 1 0 3 7
Price,Mark G 30 7-20 4- 4 3- 9 0- 1 8 0 0 0 2 21
Phills,Bobby G 17 2- 8 0- 0 0- 1 0- 1 0 0 0 1 1 4
Brandon,Terrell 24 6- 8 3- 3 1- 1 0- 1 6 1 0 2 4 16
Cage,Michael 21 3- 5 0- 0 0- 0 2- 9 1 0 0 0 2 6
Campbell,Tony 20 2- 3 3- 4 0- 0 0- 1 0 0 0 0 2 7
Ferry,Danny 20 4- 8 1- 1 2- 5 0- 0 3 0 1 0 2 11
TOTALS 240 35-80 23-27 8-18 9-35 23 4 2 5 21 101
FG %: .438 FT %: .852 Three %: .444 Team Rebs: 8 Team TOs: 0
Denver 21 32 36 15 -- 104
Cleveland 19 32 25 25 -- 101
Officials: DAN CRAWFORD, NOLAN FINE, SCOTT FOSTER
Attendance: 20562 Time of Game: 2:16
About statistical abbreviations