| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Portland (106) @ Chicago (110) 11/11/95
Portland (106)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Robinson,Clifford F 46 15-22 3- 8 6- 7 2- 7 2 1 0 3 5 39
Grant,Harvey F 39 4- 7 2- 4 0- 1 4- 4 3 0 1 0 4 10
Dudley,Chris C 47 2- 6 6-10 0- 0 4-16 2 0 0 2 4 10
Strickland,Rod G 48 12-23 4- 4 1- 2 1- 3 12 2 0 1 1 29
McKie,Aaron G 26 4- 8 2- 2 1- 1 2- 4 3 0 0 6 6 11
Robinson,James 18 2- 8 1- 2 2- 4 0- 3 1 0 0 3 3 7
Wingfield,Dontoni 10 0- 1 0- 0 0- 1 1- 2 0 1 0 2 2 0
Cook,Anthony 1 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
Trent,Gary 5 0- 2 0- 0 0- 0 1- 1 0 0 0 0 0 0
TOTALS 240 39-77 18-30 10-16 15-40 23 4 1 17 25 106
FG %: .506 FT %: .600 Three %: .625 Team Rebs: 17 Team TOs: 2
Chicago (110)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Pippen,Scottie F 42 8-16 2- 2 3- 7 2- 9 6 2 0 1 2 21
Simpkins,Dickey F 23 2- 3 2- 3 0- 0 2- 3 1 0 0 2 3 6
Longley,Luc C 29 8-10 1- 2 0- 0 3- 6 0 0 2 2 5 17
Harper,Ron G 15 0- 4 0- 0 0- 1 0- 2 2 0 0 0 1 0
Jordan,Michael G 40 11-23 14-15 0- 2 2- 3 7 1 1 3 3 36
Wennington,Bill 16 3- 4 0- 0 0- 0 0- 2 0 0 1 0 3 6
Buechler,Jud 16 3- 6 0- 0 1- 3 1- 4 0 1 0 1 2 7
Kerr,Steve 25 2- 5 1- 2 2- 5 1- 2 4 1 0 0 1 7
Brown,Randy 11 0- 1 0- 0 0- 0 0- 2 0 0 0 0 3 0
Kukoc,Toni 16 1- 6 4- 6 0- 3 0- 1 3 1 0 0 1 6
Caffey,Jason 7 2- 3 0- 0 0- 0 0- 0 1 0 0 0 1 4
TOTALS 240 40-81 24-30 6-21 11-34 24 6 4 9 25 110
FG %: .494 FT %: .800 Three %: .286 Team Rebs: 6 Team TOs: 1
Portland 21 31 32 22 -- 106
Chicago 31 23 29 27 -- 110
Officials: ROBBY ROBINSON, TOMMIE WOOD.
Attendance: 23384 Time of Game: 2:22
About statistical abbreviations