| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
New Jersey (94) @ Chicago (109) 11/17/95
New Jersey (94)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Brown,P.J. F 36 5- 9 3- 4 0- 0 2- 7 0 2 0 1 4 13
Gilliam,Armon F 32 4-11 3- 4 0- 0 1- 6 3 3 1 4 2 11
Dare,Yinka C 14 2- 2 2- 2 0- 0 0- 3 0 1 2 2 2 6
Childs,Chris G 32 4- 9 1- 1 1- 3 1- 1 3 0 0 4 3 10
Edwards,Kevin G 33 3-13 0- 0 0- 3 0- 0 4 1 0 4 2 6
Fleming,Vern 24 6- 7 2- 3 0- 0 0- 3 4 1 0 3 1 14
Williams,Jayson 21 4- 7 6-10 0- 0 2- 4 0 0 0 2 3 14
O'Bannon,Ed 21 3- 8 6- 6 0- 1 2- 5 3 1 0 0 3 12
Mahorn,Rick 15 2- 7 0- 0 0- 0 2- 5 0 0 2 0 2 4
Walters,Rex 7 0- 1 2- 2 0- 0 0- 0 3 0 0 0 0 2
Glass,Gerald 5 1- 2 0- 0 0- 0 1- 1 0 1 0 0 0 2
TOTALS 240 34-76 25-32 1- 7 11-35 20 10 5 20 22 94
FG %: .447 FT %: .781 Three %: .143 Team Rebs: 11 Team TOs: 3
Chicago (109)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Pippen,Scottie F 32 8-15 1- 1 1- 4 0- 3 5 1 1 2 1 18
Simpkins,Dickey F 16 2- 4 1- 2 0- 0 2- 3 4 0 0 0 0 5
Longley,Luc C 22 6- 9 0- 0 0- 0 1- 8 0 0 2 3 5 12
Harper,Ron G 24 5- 7 0- 0 1- 1 1- 2 4 2 0 0 2 11
Jordan,Michael G 35 7-16 4- 4 0- 1 1- 3 3 4 0 5 3 18
Kukoc,Toni 24 6- 9 6- 6 1- 1 0- 4 7 2 0 1 2 19
Wennington,Bill 13 2- 2 0- 0 0- 0 1- 2 3 1 0 0 4 4
Kerr,Steve 24 1- 7 0- 0 1- 3 1- 2 1 0 0 1 2 3
Caffey,Jason 16 2- 5 1- 2 0- 0 2- 5 1 1 1 2 0 5
Brown,Randy 12 2- 5 0- 0 0- 0 3- 3 1 0 0 4 0 4
Edwards,James 12 2- 5 2- 2 0- 0 0- 0 0 0 1 0 2 6
Buechler,Jud 10 2- 3 0- 0 0- 0 1- 2 2 0 0 0 2 4
TOTALS 240 45-87 15-17 4-10 13-37 31 11 5 18 23 109
FG %: .517 FT %: .882 Three %: .400 Team Rebs: 10 Team TOs: 0
New Jersey 25 27 20 22 -- 94
Chicago 36 25 24 24 -- 109
Officials: DARRELL HUMPHREY, LARRY ONUSZ.
Attendance: 23312 Time of Game: 2:03
About statistical abbreviations