| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Utah (100) @ LA Lakers (116) 01/05/96
Utah (100)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Malone,Karl F 34 6-15 9-13 0- 0 1- 8 4 0 1 2 3 21
Morris,Chris F 37 10-16 3- 6 0- 1 3- 9 3 6 1 3 1 23
Spencer,Felton C 16 2- 4 2- 2 0- 0 1- 2 0 0 1 0 4 6
Hornacek,Jeff G 32 4- 8 5- 6 2- 3 0- 0 2 0 0 1 1 15
Stockton,John G 37 2- 6 2- 2 1- 3 1- 2 11 1 0 5 2 7
Ostertag,Greg 9 1- 3 0- 0 0- 0 1- 3 0 0 1 0 3 2
Eisley,Howard 11 2- 4 0- 0 0- 0 1- 1 2 0 0 0 1 4
Keefe,Adam 18 4- 7 0- 0 0- 0 4- 6 0 0 2 1 3 8
Carr,Antoine 11 1- 4 0- 0 0- 0 0- 2 0 0 2 1 3 2
Benoit,David 19 1- 5 0- 0 0- 1 0- 3 1 0 0 0 3 2
Foster,Greg 9 4- 7 2- 2 0- 1 3- 3 0 0 0 2 2 10
Russell,Bryon 7 0- 2 0- 0 0- 0 1- 2 3 0 0 1 1 0
TOTALS 240 37-81 23-31 3- 9 16-41 26 7 8 16 27 100
FG %: .457 FT %: .742 Three %: .333 Team Rebs: 6 Team TOs: 0
LA Lakers (116)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Campbell,Elden F 20 2- 4 4- 4 0- 0 0- 3 2 1 3 0 6 8
Ceballos,Cedric F 30 11-14 5- 7 1- 1 0- 0 1 1 0 3 1 28
Divac,Vlade C 32 3- 5 4- 6 0- 0 1- 7 6 2 1 1 5 10
Jones,Eddie G 32 9-14 6- 6 1- 1 2- 7 8 0 0 4 3 25
Van Exel,Nick G 41 10-20 2- 3 4- 7 2- 5 8 0 0 1 3 26
Strong,Derek 26 1- 6 0- 0 0- 0 1- 5 1 1 0 2 3 2
Threatt,Sedale 22 3- 7 0- 0 0- 0 0- 2 3 1 0 0 3 6
Blount,Corie 16 3- 4 0- 0 0- 0 1- 3 0 0 0 2 3 6
Lynch,George 17 1- 3 3- 6 0- 1 3- 6 4 2 2 2 0 5
Miller,Anthony 2 0- 0 0- 0 0- 0 0- 0 0 0 0 0 1 0
Roberts,Fred 2 0- 1 0- 0 0- 0 0- 0 0 0 0 0 0 0
TOTALS 240 43-78 24-32 6-10 10-38 33 8 6 15 28 116
FG %: .551 FT %: .750 Three %: .600 Team Rebs: 10 Team TOs: 0
Utah 32 21 27 20 -- 100
LA Lakers 31 30 34 21 -- 116
Officials: MIKE CALLAHAN, TIM DONAGHY, BILL OAKES
Attendance: 16369 Time of Game: 2:16
About statistical abbreviations