| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Philadelphia (107) @ New Jersey (80) 01/12/96
Philadelphia (107)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Weatherspoon,Clar F 26 5- 6 1- 1 0- 0 0- 9 2 1 0 2 5 11
Alston,Derrick F 44 10-14 3- 4 0- 0 4- 9 3 3 2 1 5 23
Wright,Sharone C 23 4- 7 0- 0 0- 0 2- 6 0 1 2 4 2 8
Ruffin,Trevor G 23 4-10 2- 3 0- 1 0- 8 6 0 0 1 3 10
Stackhouse,Jerry G 17 3- 6 4- 6 0- 0 0- 3 2 1 0 1 2 10
Maxwell,Vernon 30 8-16 3- 5 2- 4 1- 2 5 2 0 2 2 21
Higgins,Sean 23 3- 8 4- 4 1- 2 3- 5 0 0 0 1 2 11
Sutton,Greg 26 5- 9 0- 0 1- 2 1- 1 2 1 0 1 3 11
Thompson,LaSalle 24 0- 4 2- 2 0- 0 1- 7 1 1 0 4 6 2
Walters,Rex 4 0- 2 0- 0 0- 0 0- 0 1 0 0 0 0 0
TOTALS 240 42-82 19-25 4- 9 12-50 22 10 4 17 30 107
FG %: .512 FT %: .760 Three %: .444 Team Rebs: 11 Team TOs: 1
New Jersey (80)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Gilliam,Armon F 32 6-16 6- 6 0- 0 5- 7 0 0 1 2 3 18
Brown,P.J. F 36 2-12 2- 2 0- 0 1- 5 2 0 2 2 1 6
Bradley,Shawn C 24 2- 6 0- 0 0- 0 3- 7 1 1 4 1 5 4
Anderson,Kenny G 32 6-11 5-10 2- 3 1- 7 4 1 0 2 1 19
Edwards,Kevin G 20 2- 6 0- 0 0- 2 0- 1 4 2 1 3 3 4
O'Bannon,Ed 18 2- 6 2- 4 0- 0 0- 1 1 0 0 1 2 6
Williams,Jayson 13 2- 5 0- 0 0- 0 6- 8 0 0 1 0 1 4
Childs,Chris 16 2- 7 1- 2 0- 3 0- 0 4 0 0 2 4 5
Fleming,Vern 14 3- 5 0- 0 0- 1 1- 2 2 0 0 1 1 6
Dare,Yinka 11 1- 1 0- 2 0- 0 0- 2 0 0 2 1 0 2
Graham,Greg 13 2- 6 2- 3 0- 3 0- 2 0 0 0 0 3 6
Perry,Tim 11 0- 2 0- 0 0- 1 0- 2 0 0 1 1 1 0
TOTALS 240 30-83 18-29 2-13 17-44 18 4 12 16 25 80
FG %: .361 FT %: .621 Three %: .154 Team Rebs: 5 Team TOs: 0
Philadelphia 23 25 21 38 -- 107
New Jersey 14 13 27 26 -- 80
Officials: JESS KERSEY, NOLAN FINE, LEROY RICHARDSON
Attendance: 15492 Time of Game: 2:12
About statistical abbreviations