| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Houston (115) @ LA Clippers (104) 01/13/96
Houston (115)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Elie,Mario F 39 4- 7 7- 7 2- 2 0- 4 4 1 0 1 3 17
Brown,Chucky F 23 5- 7 0- 0 0- 0 0- 4 0 0 0 0 1 10
Olajuwon,Hakeem C 42 8-24 13-15 0- 0 5-17 4 1 2 3 3 29
Drexler,Clyde G 39 8-16 11-12 5- 6 2- 7 1 1 0 2 3 32
Smith,Kenny G 14 1- 6 0- 0 1- 4 0- 5 2 0 0 2 0 3
Cassell,Sam 34 3-10 4- 4 1- 3 0- 1 3 1 0 2 4 11
Bryant,Mark 22 3- 7 2- 3 0- 0 2- 5 1 0 0 1 4 8
Chilcutt,Pete 8 1- 2 0- 0 1- 1 4- 6 1 0 0 0 0 3
Recasner,Eldridge 16 1- 2 0- 0 0- 1 0- 0 1 0 0 0 1 2
Breaux,Tim 2 0- 0 0- 0 0- 0 0- 1 0 0 1 0 0 0
Jones,Charles 1 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
TOTALS 240 34-81 37-41 10-17 13-50 17 4 3 11 19 115
FG %: .420 FT %: .902 Three %: .588 Team Rebs: 8 Team TOs: 0
LA Clippers (104)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Murray,Lamond F 29 3- 5 0- 0 1- 2 0- 0 1 0 0 1 2 7
Vaught,Loy F 43 7-13 4- 6 1- 2 3-10 3 2 0 1 3 19
Williams,Brian C 42 9-15 0- 0 1- 1 1- 7 3 1 1 1 3 19
Richardson,Pooh G 31 4-15 0- 2 3- 4 0- 1 5 1 0 0 3 11
Sealy,Malik G 32 10-16 7- 8 0- 0 2- 8 4 1 4 1 6 27
Dehere,Terry 19 1- 8 3- 4 1- 5 0- 2 3 1 0 1 5 6
Rogers,Rodney 2 0- 1 0- 0 0- 0 0- 0 0 0 0 0 0 0
Barry,Brent 18 3- 5 1- 2 1- 3 0- 1 1 0 0 0 2 8
Piatkowski,Eric 14 3- 6 1- 1 0- 2 1- 2 1 0 0 0 3 7
Harvey,Antonio 4 0- 3 0- 0 0- 0 2- 4 0 0 0 0 2 0
Outlaw,Charles 4 0- 0 0- 0 0- 0 0- 1 0 0 1 1 1 0
Tower,Keith 2 0- 1 0- 0 0- 0 1- 1 0 0 0 0 0 0
TOTALS 240 40-88 16-23 8-19 10-37 21 6 6 6 30 104
FG %: .455 FT %: .696 Three %: .421 Team Rebs: 11 Team TOs: 1
Houston 30 28 21 36 -- 115
LA Clippers 20 18 34 32 -- 104
Officials: DAN CRAWFORD, DERRICK STAFFORD, SEAN CORBIN
Attendance: 13485 Time of Game: 2:13
About statistical abbreviations