| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Golden State (91) @ Utah (108) 01/27/96
Golden State (91)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Kersey,Jerome F 19 2- 7 0- 2 0- 0 0- 5 1 1 1 0 1 4
Smith,Joe F 27 4- 8 3- 5 0- 0 3- 6 0 1 3 0 5 11
Seikaly,Rony C 31 4- 9 0- 0 1- 1 2- 4 1 0 0 4 4 9
Sprewell,Latrell G 37 6-16 8-10 1- 4 2- 4 4 1 1 1 2 21
Armstrong,B.J. G 34 2- 4 2- 2 1- 3 0- 0 7 1 0 2 2 7
Gatling,Chris 28 3- 8 2- 2 0- 0 1- 7 2 0 0 2 2 8
Hardaway,Tim 14 2- 5 0- 0 2- 3 0- 1 1 0 0 1 2 6
Mullin,Chris 29 4- 5 0- 0 2- 3 0- 1 5 0 1 4 2 10
Marshall,Donyell 7 2- 5 1- 1 0- 1 1- 3 1 0 0 2 1 5
Barry,Jon 12 3- 6 0- 0 1- 3 1- 2 1 0 0 0 1 7
DeClercq,Andrew 1 1- 1 1- 1 0- 0 0- 0 0 0 0 0 0 3
Rozier,Clifford 1 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
TOTALS 240 33-74 17-23 8-18 10-33 23 4 6 16 22 91
FG %: .446 FT %: .739 Three %: .444 Team Rebs: 6 Team TOs: 0
Utah (108)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Benoit,David F 28 6-10 0- 0 2- 4 1- 4 0 2 0 1 1 14
Malone,Karl F 41 11-23 3- 7 0- 1 2-12 5 1 0 3 4 25
Spencer,Felton C 26 6- 8 1- 1 0- 0 1- 8 1 0 1 0 3 13
Hornacek,Jeff G 29 4- 9 2- 2 1- 2 2- 4 6 1 1 0 3 11
Stockton,John G 38 4-11 1- 2 1- 3 1- 2 10 2 0 4 2 10
Eisley,Howard 23 2- 8 5- 5 0- 3 0- 0 6 1 0 1 2 9
Keefe,Adam 22 1- 2 2- 2 0- 0 5- 9 1 0 0 0 1 4
Carr,Antoine 20 6- 9 3- 5 0- 0 2- 2 2 0 0 0 2 15
Foster,Greg 7 1- 3 2- 2 0- 0 0- 0 0 0 0 0 1 4
Russell,Bryon 5 0- 2 1- 2 0- 0 1- 1 0 0 0 0 1 1
Ostertag,Greg 1 1- 1 0- 0 0- 0 0- 1 0 0 1 0 0 2
TOTALS 240 42-86 20-28 4-13 15-43 31 7 3 9 20 108
FG %: .488 FT %: .714 Three %: .308 Team Rebs: 17 Team TOs: 1
Golden State 23 28 21 19 -- 91
Utah 19 28 37 24 -- 108
Officials: ED T RUSH, MIKE CALLAHAN, JIM KINSEY
Attendance: 19911 Time of Game: 2:07
About statistical abbreviations