| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Phoenix (85) @ Cleveland (107) 02/02/96
Phoenix (85)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Finley,Michael F 38 5- 9 2- 2 0- 0 1- 2 6 2 1 2 0 12
Barkley,Charles F 33 7-12 1- 2 0- 1 3-12 2 0 0 4 1 15
Williams,Hot Rod C 18 3- 5 1- 2 0- 0 2- 5 1 0 1 0 0 7
Person,Wes G 33 3- 8 0- 0 0- 3 0- 0 5 1 0 1 1 6
Johnson,Kevin G 34 5-10 5- 6 0- 1 1- 3 4 0 0 2 2 15
Manning,Danny 26 4-10 2- 2 0- 0 1- 3 2 1 3 5 4 10
Green,A.C. 19 2- 2 0- 0 0- 0 0- 1 0 0 1 0 0 4
Tisdale,Wayman 9 1- 4 3- 4 0- 0 0- 0 0 0 0 1 2 5
Carr,Chris 16 2- 4 3- 4 0- 0 0- 0 2 1 0 2 3 7
Perry,Elliot 9 1- 1 0- 0 0- 0 0- 0 0 0 0 2 2 2
Smith,Tony 5 1- 1 0- 0 0- 0 1- 2 2 0 1 0 0 2
TOTALS 240 34-66 17-22 0- 5 9-28 24 5 7 19 15 85
FG %: .515 FT %: .773 Three %: .000 Team Rebs: 6 Team TOs: 0
Cleveland (107)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Mills,Chris F 32 8-11 4- 4 3- 4 2- 4 5 1 1 1 4 23
Ferry,Danny F 32 9-15 0- 0 4- 8 0- 2 3 2 1 1 1 22
Cage,Michael C 30 6- 7 0- 0 0- 0 5-14 0 1 1 0 0 12
Phills,Bobby G 32 3- 7 3- 3 1- 1 0- 3 4 1 1 2 2 10
Brandon,Terrell G 28 5-13 2- 2 1- 2 0- 1 11 4 0 2 4 13
Majerle,Dan 26 2- 7 0- 0 2- 6 0- 2 4 2 0 1 1 6
Crotty,John 20 2- 5 2- 2 1- 3 0- 0 4 1 0 2 3 7
Hill,Tyrone 18 2- 6 2- 2 0- 0 1- 5 0 1 1 2 2 6
Lang,Antonio 14 4- 5 0- 0 0- 0 1- 2 1 0 1 2 1 8
Miner,Harold 3 0- 0 0- 0 0- 0 0- 0 1 0 0 0 1 0
Sura,Bob 3 0- 1 0- 0 0- 1 0- 1 2 0 0 0 1 0
Marshall,Donny 2 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
TOTALS 240 41-77 13-13 12-25 9-34 35 13 6 13 20 107
FG %: .532 FT %:1.000 Three %: .480 Team Rebs: 5 Team TOs: 0
Phoenix 25 16 19 25 -- 85
Cleveland 29 29 27 22 -- 107
Officials: LEE JONES, JESS KERSEY, MARK WUNDERLICH
Attendance: 20562 Time of Game: 2:02
About statistical abbreviations