| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Washington (98) @ Chicago (111) 02/13/96
Washington (98)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Howard,Juwan F 44 13-24 2- 3 0- 0 4- 9 4 1 0 3 3 28
Wallace,Rasheed F 30 4- 9 1- 4 0- 0 0- 3 1 2 1 0 5 9
Muresan,Gheorghe C 24 4- 7 1- 2 0- 0 1- 6 0 1 0 3 5 9
Cheaney,Calbert G 30 5-10 5- 5 0- 1 0- 6 4 0 0 0 4 15
Price,Brent G 35 3- 8 4- 4 1- 3 0- 2 7 0 0 5 2 11
McIlvaine,Jim 17 0- 2 2- 2 0- 0 0- 3 0 1 1 0 1 2
Legler,Tim 25 6- 9 1- 1 2- 3 0- 0 3 1 0 2 2 15
Grant,Greg 13 1- 2 0- 0 0- 0 0- 0 2 2 0 2 0 2
Eackles,Ledell 21 2- 4 2- 2 1- 2 1- 2 0 1 0 2 3 7
McCann,Bob 1 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
TOTALS 240 38-75 18-23 4- 9 6-31 21 9 2 17 25 98
FG %: .507 FT %: .783 Three %: .444 Team Rebs: 4 Team TOs: 0
Chicago (111)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Pippen,Scottie F 38 10-13 3- 6 3- 4 2- 5 4 1 0 3 2 26
Rodman,Dennis F 35 2- 2 2- 2 1- 1 3-16 3 3 0 2 3 7
Wennington,Bill C 22 5- 8 0- 0 0- 0 0- 1 2 0 0 0 2 10
Harper,Ron G 28 2- 8 2- 3 0- 2 0- 1 2 3 1 1 3 6
Jordan,Michael G 36 11-23 8-10 2- 3 2- 9 3 0 0 4 2 32
Edwards,James 16 1- 6 3- 4 0- 0 1- 3 0 0 2 2 2 5
Kerr,Steve 22 2- 2 2- 2 1- 1 0- 3 3 0 0 4 3 7
Kukoc,Toni 18 2- 6 5- 5 1- 3 2- 4 2 0 0 1 2 10
Brown,Randy 12 1- 2 0- 0 0- 0 1- 1 2 1 0 0 2 2
Caffey,Jason 5 2- 3 0- 0 0- 0 1- 1 0 0 0 0 1 4
Simpkins,Dickey 5 0- 0 0- 0 0- 0 0- 0 1 0 0 0 0 0
Buechler,Jud 3 1- 1 0- 0 0- 0 0- 0 0 0 0 0 0 2
TOTALS 240 39-74 25-32 8-14 12-44 22 8 3 17 22 111
FG %: .527 FT %: .781 Three %: .571 Team Rebs: 5 Team TOs: 1
Washington 28 29 19 22 -- 98
Chicago 33 27 24 27 -- 111
Officials: MIKE MATHIS, TED BERNHARDT, JOE BORGIA
Attendance: 23494 Time of Game: 2:05
About statistical abbreviations