| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Washington (100) @ New Jersey (92) 03/14/96
Washington (100)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Howard,Juwan F 43 9-21 7- 8 0- 0 5- 9 5 0 1 2 3 25
Wallace,Rasheed F 36 4-12 3- 5 0- 3 1- 6 1 1 3 2 1 11
Muresan,Gheorghe C 17 6-11 4- 4 0- 0 6- 7 0 0 2 1 6 16
Cheaney,Calbert G 27 1- 8 1- 2 0- 1 0- 0 0 0 0 1 2 3
Price,Brent G 33 2- 7 9- 9 2- 7 2- 4 4 2 1 1 2 15
McIlvaine,Jim 23 0- 3 0- 0 0- 0 2- 5 1 1 0 1 5 0
Whitney,Chris 16 2- 5 1- 1 1- 2 0- 1 1 0 1 0 2 6
Eackles,Ledell 25 2- 6 7- 8 2- 4 1- 4 1 0 0 1 0 13
Butler,Mitchell 9 1- 1 0- 0 0- 0 0- 1 1 0 0 2 1 2
McCann,Bob 11 3- 3 3- 4 0- 0 1- 1 1 1 0 0 1 9
TOTALS 240 30-77 35-41 5-17 18-38 15 5 8 11 23 100
FG %: .390 FT %: .854 Three %: .294 Team Rebs: 7 Team TOs: 0
New Jersey (92)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Brown,P.J. F 40 7-15 3- 5 0- 0 3- 9 2 1 2 2 3 17
Gilliam,Armon F 39 9-18 2- 4 0- 0 7-13 1 1 1 4 3 20
Bradley,Shawn C 41 8-18 3- 4 0- 0 9-17 3 1 11 3 4 19
O'Bannon,Ed G 17 1- 5 0- 0 0- 0 1- 1 0 1 0 0 2 2
Childs,Chris G 33 3- 9 2- 2 0- 2 0- 5 8 1 0 3 5 8
Williams,Jayson 17 2- 5 1- 2 0- 0 1- 6 2 0 0 2 5 5
Fleming,Vern 32 5- 8 4- 8 0- 2 0- 1 7 1 1 3 4 14
Graham,Greg 15 3- 4 0- 0 1- 2 0- 1 1 0 0 0 2 7
Dare,Yinka 2 0- 1 0- 0 0- 0 1- 1 0 0 0 1 1 0
Reeves,Khalid 1 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
Mahorn,Rick 3 0- 0 0- 0 0- 0 1- 1 1 0 0 0 1 0
TOTALS 240 38-83 15-25 1- 6 23-55 25 6 15 18 30 92
FG %: .458 FT %: .600 Three %: .167 Team Rebs: 8 Team TOs: 0
Washington 25 20 27 28 -- 100
New Jersey 27 20 17 28 -- 92
Officials: JOE FORTE, NOLAN FINE, LEROY RICHARDSON
Attendance: 12352 Time of Game: 2:18
About statistical abbreviations