| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
LA Lakers (113) @ Orlando (91) 03/26/96
LA Lakers (113)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Divac,Vlade F 24 3- 8 1- 2 0- 0 3- 9 5 0 0 2 4 7
Johnson,Magic F 36 4- 8 4- 4 2- 2 0- 4 7 2 1 6 1 14
Campbell,Elden C 40 6-13 2- 4 0- 0 1-10 6 0 1 3 2 14
Jones,Eddie G 31 7-10 1- 2 3- 3 0- 2 0 3 1 0 3 18
Van Exel,Nick G 35 9-17 2- 2 2- 6 0- 6 4 1 0 1 2 22
Strong,Derek 10 3- 4 0- 0 0- 1 2- 2 1 0 0 0 1 6
Lynch,George 10 0- 2 0- 0 0- 0 0- 2 1 0 0 1 2 0
Blount,Corie 5 1- 2 0- 2 0- 0 0- 0 0 0 0 0 0 2
Peeler,Anthony 20 4- 5 0- 0 3- 4 0- 1 3 2 0 0 0 11
Threatt,Sedale 14 2- 2 0- 0 0- 0 0- 2 3 0 0 0 2 4
Ceballos,Cedric 14 5- 9 4- 4 1- 2 3- 4 0 1 0 0 1 15
Miller,Anthony 1 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
TOTALS 240 44-80 14-20 11-18 9-42 30 9 3 13 18 113
FG %: .550 FT %: .700 Three %: .611 Team Rebs: 8 Team TOs: 0
Orlando (91)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Scott,Dennis F 35 2-11 0- 0 2-10 0- 2 3 1 1 1 1 6
Koncak,Jon F 18 1- 1 0- 0 0- 0 1- 4 1 0 0 0 3 2
O'Neal,Shaquille C 42 11-24 1- 6 0- 0 1-10 3 1 1 4 2 23
Anderson,Nick G 38 6- 9 1- 4 3- 5 0- 2 1 1 0 4 2 16
Hardaway,Anfernee G 42 8-18 4- 6 1- 6 2- 2 9 1 0 3 3 21
Wolf,Joe 24 5- 7 0- 0 0- 0 0- 7 2 1 0 1 2 10
Bowie,Anthony 15 1- 2 0- 0 0- 0 0- 1 3 2 0 1 1 2
Shaw,Brian 18 2- 6 0- 0 1- 2 0- 2 2 0 0 0 3 5
Royal,Donald 6 0- 0 2- 2 0- 0 0- 0 0 0 0 0 1 2
Thompson,Brooks 2 2- 2 0- 0 0- 0 0- 0 1 0 0 0 0 4
TOTALS 240 38-80 8-18 7-23 4-30 25 7 2 14 18 91
FG %: .475 FT %: .444 Three %: .304 Team Rebs: 14 Team TOs: 1
LA Lakers 25 29 30 29 -- 113
Orlando 27 22 21 21 -- 91
Officials: DICK BAVETTA, GREG WILLARD, BILL SPOONER
Attendance: 17248 Time of Game: 2:01
About statistical abbreviations