| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Dallas (99) @ Portland (114) 04/11/96
Dallas (99)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Jones,Popeye F 35 5- 9 1- 2 0- 2 1- 9 3 0 2 1 3 11
McCloud,George F 39 6-23 2- 4 3-12 3- 6 2 1 0 2 2 17
Williams,Lorenzo C 27 1- 2 0- 0 0- 0 4- 7 1 1 1 1 2 2
Jackson,Jim G 32 9-22 4- 4 1- 7 1- 5 6 0 0 0 4 23
Kidd,Jason G 39 7-16 1- 2 4- 9 3-10 10 2 0 4 3 19
Dumas,Tony 16 1- 7 0- 0 0- 2 0- 2 2 2 0 1 0 2
Parks,Cherokee 8 2- 4 0- 0 0- 2 0- 0 0 0 0 0 0 4
Harris,Lucious 9 1- 6 0- 0 1- 4 0- 0 1 2 0 0 0 3
Meyer,Loren 21 2- 8 3- 5 0- 0 4- 5 1 0 1 0 4 7
Wood,David 14 3- 4 4- 4 1- 2 0- 1 0 0 0 0 2 11
TOTALS 240 37-101 15-21 10-40 16-45 26 8 4 9 20 99
FG %: .366 FT %: .714 Three %: .250 Team Rebs: 7 Team TOs: 0
Portland (114)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Robinson,Clifford F 30 3- 9 4- 8 1- 3 2- 5 4 0 1 0 3 11
Grant,Harvey F 27 4-10 0- 2 0- 0 1- 8 0 1 0 2 0 8
Sabonis,Arvydas C 23 6- 9 8- 8 1- 2 6-15 1 0 0 2 2 21
McKie,Aaron G 17 1- 7 0- 0 0- 2 0- 3 0 1 0 0 1 2
Strickland,Rod G 34 7-12 2- 2 1- 2 0- 2 8 1 0 2 0 17
Dudley,Chris 21 2- 5 1- 2 0- 0 0- 9 0 2 1 2 2 5
Wingfield,Dontoni 18 4- 7 2- 2 1- 2 2- 5 1 1 0 0 6 11
Robinson,James 22 5- 9 0- 0 0- 2 0- 1 2 0 1 2 1 10
Williams,Buck 24 8-11 1- 2 1- 1 2- 7 2 0 0 0 1 18
Robinson,Rumeal 14 3- 5 1- 2 0- 1 0- 2 6 2 0 1 2 7
Trent,Gary 6 1- 4 0- 0 0- 0 0- 2 0 0 0 1 0 2
Spencer,Elmore 4 1- 1 0- 0 0- 0 0- 0 0 0 0 0 1 2
TOTALS 240 45-89 19-28 5-15 13-59 24 8 3 12 19 114
FG %: .506 FT %: .679 Three %: .333 Team Rebs: 12 Team TOs: 0
Dallas 17 24 27 31 -- 99
Portland 20 36 29 29 -- 114
Officials: RON GARRETSON, DAVID JONES, JIM KINSEY
Attendance: 20436 Time of Game: 1:52
About statistical abbreviations