| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Cleveland (90) @ New Jersey (77) 11/01/96
Cleveland (90)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Hill,Tyrone F 37 7- 9 5- 7 0- 0 2- 8 1 0 0 3 4 19
Mills,Chris F 39 5-12 2- 2 1- 2 2- 5 0 3 0 1 1 13
West,Mark C 12 2- 3 2- 2 0- 0 1- 1 1 1 0 1 3 6
Brandon,Terrell G 37 9-19 5- 6 2- 3 0- 6 5 2 0 3 4 25
Sura,Bob G 38 4-10 0- 0 0- 1 2- 6 3 1 0 0 3 8
Ferry,Danny 33 3- 9 2- 2 1- 2 2- 4 2 0 1 2 2 9
Geary,Reggie 12 1- 2 1- 1 0- 0 0- 0 0 1 0 0 0 3
Potapenko,Vitaly 11 2- 4 0- 0 0- 0 2- 2 0 1 0 1 4 4
Marshall,Donny 11 1- 2 0- 0 1- 1 1- 2 2 0 0 3 2 3
Lang,Antonio 9 0- 2 0- 0 0- 1 0- 0 2 1 0 0 1 0
Thomas,Carl 1 0- 0 0- 0 0- 0 0- 1 0 0 0 1 0 0
Phills,Bobby DNP - SPRAINED LEFT ANKLE
TOTALS 240 34-72 17-20 5-10 12-35 16 10 1 15 24 90
FG %: .472 FT %: .850 Three %: .500 Team Rebs: 5 Team TOs: 0
New Jersey (77)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
O'Bannon,Ed F 22 3- 6 0- 0 2- 4 1- 3 0 1 0 0 0 8
Williams,Jayson F 33 2- 9 4- 8 0- 0 2-12 0 1 1 5 2 8
Bradley,Shawn C 35 2- 5 5- 8 0- 0 2- 8 1 0 5 3 2 9
Pack,Robert G 27 2- 6 1- 2 0- 2 0- 1 6 1 0 2 2 5
Gill,Kendall G 41 5-15 12-12 0- 1 2- 5 3 1 0 5 4 22
Askew,Vincent 7 0- 0 0- 0 0- 0 0- 0 0 0 0 0 1 0
Kittles,Kerry 23 2- 5 0- 0 1- 4 1- 1 1 1 0 0 2 5
McDaniel,Xavier 19 1- 4 0- 0 1- 2 3- 4 1 1 0 3 2 3
Reeves,Khalid 28 6- 7 0- 1 5- 5 0- 1 1 1 1 3 3 17
Massenburg,Tony 5 0- 1 0- 2 0- 0 0- 0 0 0 0 0 1 0
Caldwell,Adrian DNP - COACH'S DECISION
Dare,Yinka DNP - COACH'S DECISION
TOTALS 240 23-58 22-33 9-18 11-35 13 7 7 21 19 77
FG %: .397 FT %: .667 Three %: .500 Team Rebs: 12 Team TOs: 1
Cleveland 28 25 17 20 -- 90
New Jersey 19 20 16 22 -- 77
Officials: HUE HOLLINS, BILL SPOONER, GREG WILLARD
Attendance: 18316 Time of Game: 2:09
About statistical abbreviations