| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Cleveland (98) @ Washington (96) 11/02/96
Cleveland (98)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Mills,Chris F 36 5-11 0- 0 0- 2 3-10 0 1 0 5 5 10
Hill,Tyrone F 28 5- 8 2- 5 0- 0 5-15 0 0 0 3 6 12
West,Mark C 16 0- 3 0- 0 0- 0 1- 3 0 0 0 1 3 0
Sura,Bob G 38 4- 6 0- 0 1- 1 1- 4 5 1 0 4 3 9
Brandon,Terrell G 40 12-28 6- 6 1- 7 0- 2 7 2 1 2 2 31
Ferry,Danny 30 3- 6 6- 6 0- 1 3- 6 0 2 0 1 3 12
Potapenko,Vitaly 34 7-14 8- 9 0- 0 2- 5 0 0 1 0 6 22
Geary,Reggie 13 0- 3 0- 0 0- 0 0- 1 1 1 0 0 4 0
Thomas,Carl 15 1- 3 0- 0 0- 2 1- 3 0 0 0 1 1 2
Marshall,Donny 15 0- 3 0- 0 0- 1 1- 3 0 0 0 0 0 0
Lang,Antonio DNP - COACH'S DECISION
Phills,Bobby DNP - SPRAINED LEFT ANKLE
TOTALS 265 37-85 22-26 2-14 17-52 13 7 2 17 33 98
FG %: .435 FT %: .846 Three %: .143 Team Rebs: 8 Team TOs: 1
Washington (96)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Howard,Juwan F 45 8-17 5-10 0- 0 4- 9 5 1 0 4 4 21
Grant,Harvey F 39 2- 6 2- 2 1- 1 2- 8 1 1 5 0 3 7
Webber,Chris C 42 7-17 1- 4 0- 0 3- 9 5 0 3 5 6 15
Cheaney,Calbert G 37 6-11 0- 0 0- 0 2- 4 0 1 0 1 2 12
Strickland,Rod G 40 5-13 6-14 0- 1 1- 6 6 1 0 3 2 16
Wallace,Ben 13 1- 1 0- 0 0- 0 0- 2 0 0 0 0 4 2
Jackson,Jaren 16 2- 5 2- 4 0- 1 0- 2 0 0 0 0 2 6
Murray,Tracy 19 1- 7 0- 0 0- 2 0- 2 1 0 0 0 0 2
Whitney,Chris 13 3- 4 5- 5 2- 3 0- 0 1 0 0 1 0 13
Fish,Matt 1 1- 1 0- 0 0- 0 1- 2 0 0 0 1 1 2
Amaya,Ashraf DNP - COACH'S DECISION
Williams,Lorenzo DNP - LEFT KNEE TENDINITIS
TOTALS 265 36-82 21-39 3- 8 13-44 19 4 8 15 24 96
FG %: .439 FT %: .538 Three %: .375 Team Rebs: 12 Team TOs: 0
Cleveland 22 20 24 24 8 -- 98
Washington 18 24 31 17 6 -- 96
Officials: HANK ARMSTRONG, MIKE MATHIS, PAUL MIHALAK
Attendance: 18756 Time of Game: 2:49
About statistical abbreviations