| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
LA Lakers (78) @ Charlotte (88) 11/06/96
LA Lakers (78)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Ceballos,Cedric F 32 4-10 0- 0 0- 4 1- 6 2 0 0 2 2 8
Campbell,Elden F 24 4-14 2- 2 0- 0 3- 9 1 0 1 2 4 10
O'Neal,Shaquille C 42 10-18 2- 5 0- 0 3-10 1 0 2 4 4 22
Jones,Eddie G 39 7- 8 0- 0 2- 2 1- 1 6 0 0 2 4 16
Van Exel,Nick G 36 5-11 4- 4 1- 6 0- 2 7 1 0 1 3 15
Blount,Corie 22 0- 2 0- 0 0- 0 1- 3 0 0 2 1 1 0
Scott,Byron 18 1- 3 0- 0 0- 2 0- 2 2 0 1 0 0 2
Fisher,Derek 12 0- 3 0- 0 0- 1 0- 3 2 0 0 0 0 0
Bryant,Kobe 7 2- 3 0- 0 1- 2 0- 0 0 0 0 3 0 5
Rooks,Sean 8 0- 0 0- 0 0- 0 0- 4 1 0 1 1 1 0
Knight,Travis DNP - COACH'S DECISION
Robinson,Rumeal DNP - COACH'S DECISION
TOTALS 240 33-72 8-11 4-17 9-40 22 1 7 16 19 78
FG %: .458 FT %: .727 Three %: .235 Team Rebs: 6 Team TOs: 0
Charlotte (88)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Mason,Anthony F 41 7-13 5- 6 0- 0 1- 7 7 1 0 2 3 19
Geiger,Matt F 39 9-20 0- 1 4- 6 6-10 0 1 0 2 4 22
Divac,Vlade C 17 0- 2 0- 0 0- 1 1- 4 1 1 0 1 2 0
Curry,Dell G 41 5-11 3- 4 1- 4 1- 2 2 2 0 3 0 14
Goldwire,Anthony G 25 1- 4 4- 4 0- 2 0- 1 5 1 0 0 5 6
Burrell,Scott 22 1- 7 1- 1 0- 2 2- 5 3 0 1 0 2 3
Smith,Tony 23 5- 9 4- 6 0- 0 2- 3 7 0 0 0 2 14
Zidek,George 19 5-10 0- 0 0- 1 3- 6 0 0 0 2 2 10
Delk,Tony 7 0- 2 0- 0 0- 1 0- 0 0 0 0 0 0 0
Rose,Malik 6 0- 2 0- 0 0- 0 0- 2 0 1 0 0 1 0
Bogues,Muggsy DNP - SORE LEFT KNEE
Rice,Glen DNP - SPRAINED LEFT ANKLE
TOTALS 240 33-80 17-22 5-17 16-40 25 7 1 10 21 88
FG %: .413 FT %: .773 Three %: .294 Team Rebs: 8 Team TOs: 0
LA Lakers 18 23 26 11 -- 78
Charlotte 18 15 37 18 -- 88
Officials: DAN CRAWFORD, BOB DELANEY, TED BERNHARDT
Attendance: 24042 Time of Game: 1:59
About statistical abbreviations