| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Seattle (102) @ New York (92) 11/24/96
Seattle (102)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Kemp,Shawn F 34 7-13 8-11 0- 0 0- 8 2 2 0 5 4 22
Schrempf,Detlef F 32 5-12 7- 7 0- 2 1- 5 5 1 1 0 1 17
McIlvaine,Jim C 26 2- 3 0- 0 0- 0 3- 4 0 1 4 0 2 4
Hawkins,Hersey G 31 4- 8 6- 7 1- 4 1- 4 2 1 0 2 3 15
Payton,Gary G 36 6-13 3- 4 1- 5 1- 5 11 1 0 4 2 16
Stewart,Larry 17 2- 5 0- 0 0- 2 1- 1 0 0 0 1 2 4
Perkins,Sam 23 6- 8 0- 0 3- 4 0- 3 2 0 0 1 1 15
Ehlo,Craig 18 2- 4 1- 2 2- 2 1- 1 1 1 0 0 1 7
Snow,Eric 12 1- 2 0- 0 0- 0 0- 2 1 0 0 1 3 2
Wingate,David 4 0- 2 0- 0 0- 0 0- 0 0 0 0 0 0 0
Graham,Greg 4 0- 1 0- 0 0- 0 0- 0 0 0 0 1 2 0
Harvey,Antonio 3 0- 2 0- 0 0- 0 0- 1 0 0 1 0 1 0
TOTALS 240 35-73 25-31 7-19 8-34 24 7 6 15 22 102
FG %: .479 FT %: .806 Three %: .368 Team Rebs: 7 Team TOs: 0
New York (92)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Johnson,Larry F 27 4-10 2- 2 0- 0 4- 6 0 0 0 0 3 10
Oakley,Charles F 26 4- 5 3- 3 0- 1 3- 7 4 1 0 0 5 11
Ewing,Patrick C 32 2-15 4- 4 0- 0 2- 8 3 1 2 3 3 8
Houston,Allan G 35 4-10 3- 3 2- 5 1- 5 3 0 0 2 3 13
Childs,Chris G 26 4- 7 4- 4 1- 4 0- 1 4 0 0 4 3 13
Starks,John 28 4- 9 1- 2 4- 6 1- 2 3 0 0 4 2 13
Williams,Buck 24 4- 6 2- 2 0- 0 3- 7 0 1 0 2 4 10
Brooks,Scott 7 1- 1 2- 2 1- 1 0- 1 2 1 0 1 1 5
Wallace,John 25 3- 9 3- 4 0- 0 0- 5 0 0 2 4 0 9
McCarty,Walter 10 0- 2 0- 0 0- 0 0- 3 0 1 1 1 2 0
Ward,Charlie DNP - BRUISED LEFT BUTTOCK
Williams,Herb DNP - COACH'S DECISION
TOTALS 240 30-74 24-26 8-17 14-45 19 5 5 21 26 92
FG %: .405 FT %: .923 Three %: .471 Team Rebs: 4 Team TOs: 0
Seattle 24 25 36 17 -- 102
New York 23 24 23 22 -- 92
Officials: ED T RUSH, JOE DEROSA, SCOTT WALL
Attendance: 19763 Time of Game: 2:10
About statistical abbreviations