| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Toronto (74) @ Cleveland (93) 12/03/96
Toronto (74)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Williams,Walt F 31 5-11 0- 0 1- 2 1- 4 2 1 1 4 5 11
Jones,Popeye F 33 1- 4 0- 0 0- 0 2- 9 0 0 2 2 2 2
Wright,Sharone C 6 0- 0 0- 0 0- 0 0- 1 0 0 0 0 0 0
Stoudamire,Damon G 39 3-12 4- 5 1- 3 0- 2 11 0 0 2 0 11
Christie,Doug G 36 5-14 6- 6 0- 2 2- 6 3 1 0 5 1 16
Camby,Marcus 4 0- 1 0- 0 0- 0 0- 1 0 0 0 1 2 0
Earl,Acie 35 7-13 2- 6 0- 0 1- 4 0 0 3 1 2 16
Davis,Hubert 25 2- 3 0- 0 0- 1 0- 4 2 0 0 0 2 4
Cureton,Earl 12 0- 2 1- 2 0- 0 2- 6 1 0 0 0 5 1
Long,John 13 1- 4 3- 4 1- 2 0- 1 1 0 0 0 3 6
Whiteside,Donald 6 2- 4 1- 2 2- 3 0- 0 0 1 0 0 0 7
Tabak,Zan DNP - SORE LEFT HEEL
TOTALS 240 26-68 17-25 5-13 8-38 20 3 6 15 22 74
FG %: .382 FT %: .680 Three %: .385 Team Rebs: 10 Team TOs: 1
Cleveland (93)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Mills,Chris F 36 2- 8 0- 0 0- 1 0- 2 2 0 0 2 2 4
Hill,Tyrone F 32 4- 9 3- 4 0- 0 4-11 1 2 2 1 1 11
West,Mark C 25 3- 6 4- 4 0- 0 2- 5 1 0 1 0 3 10
Brandon,Terrell G 36 7-16 4- 5 0- 2 0- 5 6 0 1 0 1 18
Phills,Bobby G 27 5-11 0- 0 3- 6 1- 4 6 1 1 1 3 13
Sura,Bob 22 5- 6 4- 5 1- 1 0- 6 4 2 0 2 3 15
Ferry,Danny 25 2- 5 2- 2 0- 1 2- 4 3 0 1 1 2 6
Lang,Antonio 13 2- 5 2- 2 0- 1 1- 2 0 1 3 2 4 6
Potapenko,Vitaly 11 4- 9 0- 2 0- 0 2- 4 0 0 1 0 2 8
Geary,Reggie 6 0- 1 0- 0 0- 0 0- 0 3 0 0 0 3 0
Thomas,Carl 3 1- 3 0- 0 0- 1 2- 2 0 0 0 1 0 2
Marshall,Donny 4 0- 3 0- 0 0- 1 2- 3 0 0 0 0 1 0
TOTALS 240 35-82 19-24 4-14 16-48 26 6 10 10 25 93
FG %: .427 FT %: .792 Three %: .286 Team Rebs: 6 Team TOs: 0
Toronto 11 23 19 21 -- 74
Cleveland 29 21 19 24 -- 93
Officials: BILL OAKES, JOE DEROSA, SCOTT WALL
Attendance: 13494 Time of Game: 2:03
About statistical abbreviations