| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Golden State (101) @ Toronto (91) 12/10/96
Golden State (101)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Mullin,Chris F 42 7- 9 2- 2 0- 0 1- 5 7 1 0 7 1 16
Smith,Joe F 41 12-23 12-14 0- 0 6-17 0 1 2 2 5 36
Spencer,Felton C 29 0- 3 3- 4 0- 0 4- 7 0 1 0 1 3 3
Sprewell,Latrell G 42 7-14 7- 9 2- 4 1- 6 3 2 1 4 4 23
Price,Mark G 33 3-10 6- 6 1- 4 1- 3 3 3 0 2 2 13
Armstrong,B.J. 14 1- 3 0- 0 0- 1 1- 2 0 0 0 1 0 2
DeClercq,Andrew 3 0- 1 0- 0 0- 0 0- 2 0 0 0 0 2 0
Coles,Bimbo 20 1- 8 0- 0 0- 2 2- 2 1 0 0 0 1 2
Fuller,Todd 2 0- 2 1- 2 0- 0 2- 2 0 0 0 1 0 1
Royal,Donald 13 2- 7 1- 1 0- 0 4- 5 1 0 1 0 0 5
Owes,Ray 1 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
Marshall,Donyell DNP - COACH'S DECISION
TOTALS 240 33-80 32-38 3-11 22-51 15 8 4 18 18 101
FG %: .413 FT %: .842 Three %: .273 Team Rebs: 6 Team TOs: 0
Toronto (91)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Williams,Walt F 30 7-17 2- 2 0- 5 2- 4 1 1 1 1 6 16
Jones,Popeye F 27 2- 5 0- 0 0- 0 3- 4 0 1 1 3 5 4
Wright,Sharone C 26 4- 6 2- 2 0- 0 0- 1 1 0 1 3 3 10
Christie,Doug G 38 5-10 1- 1 2- 4 0- 7 4 3 1 1 6 13
Stoudamire,Damon G 39 8-17 1- 1 2- 8 0- 4 10 2 0 7 2 19
Davis,Hubert 17 2- 4 0- 0 0- 1 1- 2 2 0 0 0 0 4
Rogers,Carlos 29 4- 9 3- 5 0- 0 2- 8 1 0 3 1 4 11
Earl,Acie 9 2- 4 0- 0 0- 0 1- 2 0 0 0 0 1 4
Long,John 18 2- 4 2- 2 0- 1 0- 0 1 0 0 1 2 6
Whiteside,Donald 7 1- 2 2- 2 0- 0 0- 0 2 2 0 1 1 4
Camby,Marcus DNP - STRAINED BACK
Cureton,Earl DNP - COACH'S DECISION
TOTALS 240 37-78 13-15 4-19 9-32 22 9 7 18 30 91
FG %: .474 FT %: .867 Three %: .211 Team Rebs: 7 Team TOs: 0
Golden State 26 24 28 23 -- 101
Toronto 27 17 15 32 -- 91
Officials: ED MIDDLETON, TERRY DURHAM, LUIS GRILLO
Attendance: 15132 Time of Game: 2:02
About statistical abbreviations