| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Washington (107) @ Phoenix (114) 12/18/96
Washington (107)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Howard,Juwan F 39 8-16 0- 0 0- 0 1- 6 2 1 0 2 4 16
Webber,Chris F 34 8-19 0- 0 2- 2 4-12 4 0 1 2 6 18
Muresan,Gheorghe C 30 4- 9 2- 4 0- 0 5- 6 0 1 3 4 6 10
Cheaney,Calbert G 8 2- 3 1- 1 0- 0 0- 1 2 1 0 0 1 5
Strickland,Rod G 42 7-15 6- 8 0- 0 2- 4 11 2 1 2 3 20
Jackson,Jaren 26 3- 9 0- 0 1- 5 0- 3 3 0 0 1 4 7
Grant,Harvey 24 3- 6 3- 4 1- 3 0- 3 2 2 0 0 1 10
Whitney,Chris 16 2- 4 3- 3 0- 2 1- 2 3 1 0 0 5 7
Murray,Tracy 20 5- 8 2- 2 2- 4 1- 3 1 0 0 1 4 14
Amaya,Ashraf 1 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
Fish,Matt DNP - COACH'S DECISION
Wallace,Ben DNP - COACH'S DECISION
TOTALS 240 42-89 17-22 6-16 14-40 28 8 5 12 34 107
FG %: .472 FT %: .773 Three %: .375 Team Rebs: 4 Team TOs: 0
Phoenix (114)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Finley,Michael F 38 10-15 2- 2 0- 1 1- 6 4 1 0 0 3 22
Green,A.C. F 16 1- 3 0- 0 0- 0 1- 2 1 0 0 2 2 2
Williams,Hot Rod C 29 8-10 6- 9 0- 0 2- 7 1 0 0 1 4 22
Person,Wes G 20 4- 8 0- 0 2- 3 0- 1 4 0 0 0 2 10
Johnson,Kevin G 28 3- 6 6-10 0- 1 2- 3 9 0 0 3 3 12
Manning,Danny 32 7-14 2- 3 0- 0 5-10 1 1 2 5 3 16
Chapman,Rex 28 3- 7 4- 4 0- 1 0- 5 2 0 1 1 0 10
Bryant,Mark 22 1- 2 3- 4 0- 0 1- 3 3 1 0 0 3 5
Cassell,Sam 20 3- 9 5- 8 0- 1 0- 1 4 1 0 1 2 11
Horry,Robert 7 0- 0 4- 4 0- 0 0- 4 0 0 0 0 0 4
Kleine,Joe DNP - COACH'S DECISION
Nash,Steve DNP - COACH'S DECISION
TOTALS 240 40-74 32-44 2- 7 12-42 29 4 3 13 22 114
FG %: .541 FT %: .727 Three %: .286 Team Rebs: 12 Team TOs: 1
Washington 38 24 22 23 -- 107
Phoenix 33 29 29 23 -- 114
Officials: HUGH EVANS, TOM WASHINGTON, MIKE SMITH
Attendance: 19023 Time of Game: 2:16
About statistical abbreviations