| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
New Jersey (81) @ Chicago (113) 12/23/96
New Jersey (81)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Gill,Kendall F 29 8-17 2- 2 1- 2 1- 4 2 3 0 3 4 19
Massenburg,Tony F 38 3- 8 3- 4 0- 0 1- 8 2 1 0 2 4 9
Bradley,Shawn C 40 6-13 1- 2 0- 0 1- 8 1 2 4 2 3 13
Kittles,Kerry G 41 8-13 0- 0 3- 7 0- 4 2 3 1 2 1 19
Pack,Robert G 37 4-10 0- 0 0- 1 0- 3 17 0 0 6 1 8
O'Bannon,Ed 8 0- 3 0- 0 0- 1 0- 0 0 0 0 0 0 0
McDaniel,Xavier 14 1- 4 0- 0 0- 0 0- 4 0 0 1 1 4 2
Daniels,Lloyd 22 3- 7 0- 0 2- 3 2- 3 2 1 0 1 2 8
Reeves,Khalid 7 1- 2 0- 2 1- 2 0- 0 1 0 0 1 1 3
Dare,Yinka 4 0- 1 0- 0 0- 0 0- 1 0 0 0 1 0 0
Caldwell,Adrian DNP - COACH'S DECISION
Williams,Jayson DNP - SPRAINED RIGHT KNEE
TOTALS 240 34-78 6-10 7-16 5-35 27 10 6 19 20 81
FG %: .436 FT %: .600 Three %: .438 Team Rebs: 6 Team TOs: 0
Chicago (113)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Pippen,Scottie F 34 8-18 0- 0 4- 6 3- 4 4 0 1 3 0 20
Rodman,Dennis F 30 3- 6 0- 0 0- 0 5-17 3 1 0 1 0 6
Wennington,Bill C 18 3- 8 4- 4 0- 0 1- 3 0 1 1 1 2 10
Harper,Ron G 17 3- 5 0- 0 1- 2 1- 2 0 0 0 1 1 7
Jordan,Michael G 33 10-18 4- 4 0- 1 2- 3 4 0 0 3 1 24
Brown,Randy 24 4- 9 0- 0 0- 0 1- 2 2 4 0 0 4 8
Kukoc,Toni 26 4- 6 5- 7 0- 2 0- 7 5 1 0 1 1 13
Caffey,Jason 12 1- 3 3- 3 0- 0 1- 3 0 0 0 0 0 5
Buechler,Jud 17 2- 5 0- 0 0- 2 1- 6 1 3 1 0 1 4
Kerr,Steve 17 4- 8 0- 0 3- 5 0- 0 1 0 0 0 2 11
Parish,Robert 6 2- 3 0- 0 0- 0 0- 1 0 0 1 1 1 4
Simpkins,Dickey 6 0- 1 1- 2 0- 0 0- 1 1 1 0 0 0 1
TOTALS 240 44-90 17-20 8-18 15-49 21 11 4 11 13 113
FG %: .489 FT %: .850 Three %: .444 Team Rebs: 7 Team TOs: 1
New Jersey 32 13 21 15 -- 81
Chicago 18 37 32 26 -- 113
Officials: JIM CAPERS, STEVE JAVIE, BLANE REICHELT
About statistical abbreviations