| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Milwaukee (92) @ New York (97) 01/05/97
Milwaukee (92)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Robinson,Glenn F 37 9-19 7- 8 0- 3 3- 8 5 1 0 4 1 25
Baker,Vin F 43 8-14 4- 6 2- 3 0- 5 0 0 3 3 3 22
Lang,Andrew C 27 1- 7 2- 4 0- 0 3- 6 0 3 2 0 3 4
Allen,Ray G 33 3- 7 0- 0 1- 2 1- 2 1 0 0 1 2 7
Douglas,Sherman G 24 4- 8 2- 3 0- 0 0- 1 3 3 0 2 3 10
Newman,Johnny 5 0- 0 0- 0 0- 0 0- 1 0 0 0 2 3 0
Gilliam,Armon 26 3- 7 0- 2 0- 0 0- 7 3 1 0 2 4 6
Perry,Elliot 24 4- 6 3- 3 1- 2 0- 2 2 1 0 2 2 12
Brown,Chucky 4 1- 1 0- 0 0- 0 0- 1 0 0 0 1 1 2
Respert,Shawn 10 1- 1 0- 0 0- 0 0- 1 0 0 0 0 0 2
Wood,David 7 0- 0 2- 2 0- 0 0- 0 0 0 0 0 1 2
Wolf,Joe DNP - COACH'S DECISION
TOTALS 240 34-70 20-28 4-10 7-34 14 9 5 17 23 92
FG %: .486 FT %: .714 Three %: .400 Team Rebs: 10 Team TOs: 1
New York (97)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Oakley,Charles F 37 2- 5 3- 5 0- 0 2-11 5 2 1 0 4 7
Johnson,Larry F 36 4-14 5- 6 1- 2 4- 5 3 1 1 2 3 14
Ewing,Patrick C 42 13-24 6- 6 0- 0 4-11 3 2 6 0 4 32
Ward,Charlie G 41 4- 5 1- 1 1- 2 0- 4 9 1 0 5 3 10
Houston,Allan G 29 7-15 0- 2 1- 2 0- 2 0 1 0 5 2 15
Wallace,John 12 2- 5 0- 0 0- 1 0- 1 0 0 0 1 2 4
Williams,Buck 14 1- 4 2- 4 0- 0 2- 4 1 0 0 2 1 4
Brooks,Scott 7 0- 0 0- 0 0- 0 0- 0 0 0 0 0 1 0
Starks,John 19 4- 7 0- 0 3- 5 0- 1 4 0 0 2 1 11
Williams,Herb 3 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
Childs,Chris DNP - BACK SPASMS
McCarty,Walter DNP - COACH'S DECISION
TOTALS 240 37-79 17-24 6-12 12-39 25 7 8 17 21 97
FG %: .468 FT %: .708 Three %: .500 Team Rebs: 10 Team TOs: 0
Milwaukee 26 25 15 26 -- 92
New York 27 28 26 16 -- 97
Officials: HUE HOLLINS, TOMMY NUNEZ, TOMMIE WOOD
Attendance: 19763 Time of Game: 2:14
About statistical abbreviations