| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Utah (112) @ Milwaukee (119) 01/08/97
Utah (112)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Malone,Karl F 45 15-27 8-10 0- 0 5-19 8 3 0 6 5 38
Russell,Bryon F 26 3-10 0- 0 0- 1 0- 0 2 0 0 0 6 6
Foster,Greg C 27 2- 4 0- 0 0- 0 2- 8 1 0 0 0 2 4
Hornacek,Jeff G 40 7-16 1- 2 2- 3 2- 4 2 2 0 3 2 17
Stockton,John G 41 4-11 3- 3 1- 3 1- 1 6 3 0 5 6 12
Eisley,Howard 17 2- 4 2- 2 0- 1 0- 0 4 1 0 2 3 6
Ostertag,Greg 17 3- 3 0- 0 0- 0 2- 2 0 0 0 1 2 6
Morris,Chris 23 4- 8 2- 3 1- 2 1- 3 1 1 0 0 6 11
Carr,Antoine 19 4- 6 2- 2 0- 0 1- 4 1 0 0 0 4 10
Keefe,Adam 3 0- 0 0- 0 0- 0 1- 1 0 0 0 0 0 0
Watson,Jamie 7 1- 1 0- 0 0- 0 0- 1 1 0 0 1 3 2
Nembhard,Ruben DNP - COACH'S DECISION
TOTALS 265 45-90 18-22 4-10 15-43 26 10 0 18 39 112
FG %: .500 FT %: .818 Three %: .400 Team Rebs: 5 Team TOs: 0
Milwaukee (119)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Baker,Vin F 49 8-13 5- 6 0- 2 0- 7 5 0 3 4 2 21
Robinson,Glenn F 45 13-18 11-15 1- 2 1- 7 4 2 0 5 1 38
Lang,Andrew C 20 0- 1 1- 2 0- 0 0- 2 0 0 0 0 6 1
Allen,Ray G 30 3- 6 1- 4 1- 2 0- 4 2 1 0 0 1 8
Douglas,Sherman G 31 4- 8 6- 9 0- 1 0- 3 4 0 0 2 3 14
Gilliam,Armon 17 1- 3 3- 4 0- 0 0- 2 1 1 0 1 2 5
Newman,Johnny 32 4- 8 7- 9 2- 4 1- 1 3 4 0 2 3 17
Perry,Elliot 22 3- 6 6- 6 1- 3 0- 0 3 0 0 1 4 13
Brown,Chucky 19 1- 1 0- 0 0- 0 2- 3 0 0 1 0 0 2
Respert,Shawn DNP - COACH'S DECISION
Wolf,Joe DNP - COACH'S DECISION
Wood,David DNP - COACH'S DECISION
TOTALS 265 37-64 40-55 5-14 4-29 22 8 4 15 22 119
FG %: .578 FT %: .727 Three %: .357 Team Rebs: 14 Team TOs: 1
Utah 23 15 32 29 13 -- 112
Milwaukee 18 28 27 26 20 -- 119
Officials: ED MIDDLETON, LUIS GRILLO, GEORGE TOLIVER
Attendance: 13682 Time of Game: 2:41
About statistical abbreviations