| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Utah (77) @ Detroit (87) 01/11/97
Utah (77)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Russell,Bryon F 34 3- 6 0- 0 2- 5 0- 6 3 1 0 2 5 8
Malone,Karl F 37 6-13 7- 9 0- 0 1- 6 3 1 0 2 1 19
Ostertag,Greg C 27 3- 6 1- 2 0- 0 6-10 0 0 0 1 4 7
Hornacek,Jeff G 37 7-12 2- 2 0- 4 0- 3 4 0 1 3 1 16
Stockton,John G 30 6-12 0- 0 0- 0 1- 2 10 1 0 5 4 12
Eisley,Howard 18 2- 8 0- 0 0- 0 1- 1 4 1 0 2 1 4
Foster,Greg 7 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
Morris,Chris 14 1- 4 0- 0 1- 3 0- 3 0 0 0 1 6 3
Nembhard,Ruben 6 1- 3 0- 0 0- 2 0- 0 1 0 0 0 1 2
Carr,Antoine 17 3- 7 0- 0 0- 0 1- 3 0 1 1 0 3 6
Keefe,Adam 13 0- 0 0- 0 0- 0 0- 1 0 1 0 1 1 0
Watson,Jamie DNP - SWOLLEN RIGHT KNEE
TOTALS 240 32-71 10-13 3-14 10-35 25 6 2 17 27 77
FG %: .451 FT %: .769 Three %: .214 Team Rebs: 6 Team TOs: 0
Detroit (87)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Hill,Grant F 42 6- 9 7-11 0- 0 4-11 7 1 0 5 1 19
Thorpe,Otis F 35 5- 8 1- 2 0- 0 2-11 3 2 0 1 4 11
Reid,Don C 5 0- 0 0- 0 0- 0 0- 0 0 0 0 0 3 0
Dumars,Joe G 31 3- 9 0- 0 2- 2 1- 2 3 0 0 1 1 8
Hunter,Lindsey G 44 5-18 6- 8 3-11 1- 3 2 3 1 2 2 19
Mills,Terry 37 7-12 0- 0 4- 7 1- 5 4 0 1 1 3 18
Curry,Michael 22 1- 4 8- 8 0- 3 1- 2 0 1 0 0 0 10
Long,Grant 17 0- 7 2- 2 0- 1 2- 6 0 0 0 0 2 2
Green,Litterial 6 0- 0 0- 0 0- 0 1- 1 0 0 0 1 0 0
Williams,Jerome 1 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
Ratliff,Theo DNP - COACH'S DECISION
Augmon,Stacey DNP - FLU
TOTALS 240 27-67 24-31 9-24 13-41 19 7 2 11 16 87
FG %: .403 FT %: .774 Three %: .375 Team Rebs: 7 Team TOs: 5
Utah 19 11 25 22 -- 77
Detroit 27 16 27 17 -- 87
Officials: JESS KERSEY, DON VADEN, BENNIE ADAMS
Attendance: 21454 Time of Game: 2:06
About statistical abbreviations