| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Phoenix (105) @ Dallas (98) 01/13/97
Phoenix (105)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Ceballos,Cedric F 38 9-18 8-11 0- 3 5-12 3 1 0 4 4 26
Meyer,Loren F 20 2- 5 2- 2 0- 0 1- 2 0 1 1 2 6 6
Williams,Hot Rod C 38 3- 6 2- 4 0- 0 3- 8 1 1 2 0 2 8
Johnson,Kevin G 39 9-17 3- 4 1- 2 0- 1 11 2 0 3 3 22
Person,Wes G 39 6-13 2- 2 1- 4 0- 7 1 4 0 1 1 15
Tisdale,Wayman 15 3- 8 0- 0 0- 0 2- 4 0 0 2 2 3 6
Manning,Danny 29 6-11 10-11 0- 0 1- 7 3 1 0 4 3 22
Davis,Ben 10 0- 0 0- 0 0- 0 1- 2 0 1 0 0 1 0
Nash,Steve 9 0- 3 0- 0 0- 1 0- 0 0 1 0 2 1 0
Robinson,Rumeal 3 0- 0 0- 0 0- 0 0- 1 0 0 0 0 0 0
Bryant,Mark DNP - STRAINED ABDOMINAL MUSCLE
Chapman,Rex DNP - SPRAINED LEFT ANKLE
TOTALS 240 38-81 27-34 2-10 13-44 19 12 5 18 24 105
FG %: .469 FT %: .794 Three %: .200 Team Rebs: 7 Team TOs: 0
Dallas (98)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Mashburn,Jamal F 20 3- 7 0- 0 0- 1 1- 3 3 0 0 3 1 6
Green,A.C. F 24 2- 5 1- 2 0- 1 2- 7 1 1 0 0 1 5
Montross,Eric C 14 1- 2 0- 0 0- 0 1- 5 0 1 0 0 4 2
Cassell,Sam G 29 8-13 1- 2 0- 2 2- 6 5 2 0 5 3 17
Jackson,Jim G 30 2- 9 2- 2 0- 2 1- 1 2 1 0 2 2 6
Harper,Derek 23 2- 5 0- 0 0- 1 0- 1 4 1 1 2 1 4
Miller,Oliver 25 4- 7 1- 2 0- 0 2- 3 3 0 2 2 5 9
Gatling,Chris 29 8-17 6- 9 0- 0 3- 6 0 2 0 1 3 22
McCloud,George 19 3-10 2- 2 1- 7 0- 3 3 1 0 2 2 9
Finley,Michael 27 7-15 1- 2 3- 4 3- 7 1 2 2 1 0 18
Dreiling,Greg DNP - COACH'S DECISION
Roberts,Fred DNP - COACH'S DECISION
TOTALS 240 40-90 14-21 4-18 15-42 22 11 5 18 22 98
FG %: .444 FT %: .667 Three %: .222 Team Rebs: 14 Team TOs: 0
Phoenix 29 30 21 25 -- 105
Dallas 21 21 27 29 -- 98
Officials: RONNIE NUNN, PAUL MIHALAK, HANK ARMSTRONG
Attendance: 12905 Time of Game: 2:16
About statistical abbreviations