| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Charlotte (73) @ Cleveland (106) 01/25/97
Charlotte (73)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Rice,Glen F 38 8-18 2- 2 0- 2 0- 1 3 0 1 3 1 18
Mason,Anthony F 39 2- 4 1- 3 0- 0 1-10 4 0 1 3 3 5
Divac,Vlade C 31 3- 4 2- 6 0- 0 0- 5 3 3 2 2 3 8
Delk,Tony G 35 2- 7 2- 2 2- 4 1- 4 3 2 0 3 4 8
Smith,Tony G 15 0- 5 0- 0 0- 2 1- 1 3 0 0 0 1 0
Curry,Dell 21 5-12 0- 0 2- 5 1- 2 2 0 0 2 3 12
Addison,Rafael 16 3- 8 0- 0 0- 1 1- 2 2 0 0 1 1 6
Zidek,George 15 3- 6 2- 3 0- 0 2- 5 1 0 0 2 4 8
Goldwire,Anthony 22 1- 2 3- 4 1- 2 0- 0 0 0 0 1 2 6
Rose,Malik 8 1- 2 0- 0 0- 0 1- 2 0 0 1 0 1 2
Feick,Jamie DNP - COACH'S DECISION
Bogues,Muggsy DNP - SORE LEFT KNEE
TOTALS 240 28-68 12-20 5-16 8-32 21 5 5 17 23 73
FG %: .412 FT %: .600 Three %: .313 Team Rebs: 8 Team TOs: 0
Cleveland (106)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Sura,Bob F 38 6-14 6- 8 1- 4 1- 4 5 3 0 0 3 19
Hill,Tyrone F 38 9-12 2- 2 0- 0 6-11 0 1 0 1 2 20
West,Mark C 27 2- 6 2- 4 0- 0 2- 8 1 2 0 2 2 6
Brandon,Terrell G 35 9-21 1- 2 2- 5 0- 2 13 3 0 1 2 21
Phills,Bobby G 44 6-13 1- 1 2- 4 1- 6 3 1 1 3 1 15
Marshall,Donny 18 6- 9 1- 2 4- 4 1- 3 1 0 0 2 3 17
Ferry,Danny 24 1- 6 0- 0 1- 2 1- 4 1 1 1 0 3 3
Lang,Antonio 7 0- 0 0- 0 0- 0 0- 0 1 0 0 0 1 0
Potapenko,Vitaly 5 0- 0 1- 2 0- 0 0- 3 0 0 0 2 1 1
Geary,Reggie 2 0- 0 0- 0 0- 0 0- 0 2 1 0 0 0 0
Scott,Shawnelle 2 2- 2 0- 0 0- 0 0- 0 0 0 0 0 1 4
Mills,Chris DNP - SPRAINED LEFT ANKLE
TOTALS 240 41-83 14-21 10-19 12-41 27 12 2 11 19 106
FG %: .494 FT %: .667 Three %: .526 Team Rebs: 16 Team TOs: 0
Charlotte 22 24 15 12 -- 73
Cleveland 29 23 21 33 -- 106
Officials: BENNETT SALVATORE, ED F RUSH, BLANE REICHELT
Attendance: 18547 Time of Game: 1:58
About statistical abbreviations