| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Vancouver (97) @ Golden State (122) 01/27/97
Vancouver (97)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Abdur-Rahim,Share F 37 7-15 9-10 0- 2 5- 8 1 1 1 0 4 23
Rogers,Roy F 23 2- 6 2- 2 0- 0 1- 2 1 0 3 0 3 6
Reeves,Bryant C 30 4- 7 3- 4 0- 0 1- 6 0 0 0 1 4 11
Mayberry,Lee G 29 2- 3 2- 2 2- 3 0- 2 5 1 0 2 3 8
Peeler,Anthony G 31 8-19 2- 2 3- 8 0- 1 5 2 0 7 3 21
Anthony,Greg 19 1- 4 0- 0 1- 2 1- 2 6 1 0 0 2 3
Chilcutt,Pete 17 3- 5 2- 2 0- 0 3- 5 1 0 0 1 2 8
Edwards,Blue 21 2- 5 0- 0 0- 1 0- 2 2 1 0 0 2 4
Moten,Lawrence 17 3- 7 0- 0 0- 2 0- 1 2 1 1 1 2 6
Mobley,Eric 7 2- 4 1- 3 0- 0 0- 0 0 0 0 0 2 5
Robinson,Chris 9 1- 4 0- 0 0- 1 1- 2 1 0 0 2 2 2
TOTALS 240 35-79 21-25 6-19 12-31 24 7 5 14 29 97
FG %: .443 FT %: .840 Three %: .316 Team Rebs: 6 Team TOs: 2
Golden State (122)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Mullin,Chris F 33 5- 9 0- 0 0- 0 0- 6 7 5 0 0 2 10
Smith,Joe F 42 10-18 10-10 0- 1 3-12 1 0 0 3 4 30
Spencer,Felton C 26 2- 3 4- 4 0- 0 1- 7 0 0 1 2 4 8
Armstrong,B.J. G 29 3- 8 0- 0 1- 4 0- 0 3 0 0 3 2 7
Sprewell,Latrell G 42 10-16 11-11 2- 4 1- 4 11 3 0 4 2 33
Coles,Bimbo 28 5- 8 3- 4 0- 2 0- 0 7 0 0 0 3 13
Marshall,Donyell 8 2- 5 2- 2 1- 1 2- 3 1 0 0 1 0 7
Royal,Donald 10 0- 2 4- 4 0- 0 1- 3 0 0 0 1 2 4
Owes,Ray 6 1- 1 0- 0 0- 0 2- 3 0 0 0 0 1 2
Fuller,Todd 10 1- 1 1- 2 0- 0 0- 2 0 0 0 0 1 3
Roe,Lou 3 1- 3 0- 0 1- 1 0- 0 0 0 0 0 0 3
DeClercq,Andrew 3 1- 1 0- 0 0- 0 1- 2 1 0 0 0 0 2
TOTALS 240 41-75 35-37 5-13 11-42 31 8 1 14 21 122
FG %: .547 FT %: .946 Three %: .385 Team Rebs: 5 Team TOs: 0
Vancouver 22 24 24 27 -- 97
Golden State 27 25 33 37 -- 122
Officials: DERRICK STAFFORD, BOB DELANEY, JIM KINSEY
Attendance: 12839 Time of Game: 2:02
About statistical abbreviations