| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Miami (108) @ Washington (105) 03/07/97
Miami (108)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Brown,P.J. F 26 1- 3 1- 1 0- 0 0- 4 0 0 0 3 6 3
Mashburn,Jamal F 50 9-17 2- 2 3- 6 1- 8 4 2 1 2 5 23
Austin,Isaac C 43 7-17 6- 8 0- 0 6-13 2 1 1 8 4 20
Lenard,Voshon G 45 3- 9 0- 1 0- 4 1- 5 5 1 0 2 3 6
Hardaway,Tim G 51 13-25 13-14 6-12 1- 7 7 4 0 6 3 45
Askins,Keith 23 2- 4 0- 0 1- 2 1- 3 0 0 0 0 6 5
Crotty,John 15 1- 1 2- 2 0- 0 1- 3 2 0 0 1 2 4
Strickland,Mark 2 0- 0 0- 0 0- 0 0- 0 0 0 0 0 1 0
Pinckney,Ed 10 0- 0 2- 2 0- 0 2- 3 0 1 0 1 1 2
Fish,Matt DNP - COACH'S DECISION
Anderson,Willie DNP - COACH'S DECISION
TOTALS 265 36-76 26-30 10-24 13-46 20 9 2 23 31 108
FG %: .474 FT %: .867 Three %: .417 Team Rebs: 2 Team TOs: 1
Washington (105)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Howard,Juwan F 47 11-21 6-10 0- 0 4- 7 3 2 0 2 4 28
Grant,Harvey F 26 1- 4 0- 0 0- 1 2- 5 2 1 0 2 1 2
Muresan,Gheorghe C 29 6- 8 0- 3 0- 0 4-10 0 0 1 6 5 12
Cheaney,Calbert G 39 3- 9 2- 3 0- 0 1- 5 0 0 0 1 2 8
Strickland,Rod G 43 9-21 10-11 0- 1 2- 3 5 4 0 0 2 28
Amaya,Ashraf 11 1- 3 1- 2 0- 0 3- 5 0 0 0 0 5 3
Murray,Tracy 38 5-15 2- 3 1- 6 2- 8 1 1 0 2 2 13
Whitney,Chris 13 2- 4 1- 1 0- 1 1- 2 2 1 0 2 0 5
Jackson,Jaren 13 2- 5 2- 2 0- 2 0- 1 0 0 0 0 3 6
Wallace,Ben 6 0- 0 0- 0 0- 0 1- 1 0 0 0 1 1 0
Nickerson,Gaylon DNP - COACH'S DECISION
Webber,Chris DNP - STRAINED LOWER BACK
TOTALS 265 40-90 24-35 1-11 20-47 13 9 1 16 25 105
FG %: .444 FT %: .686 Three %: .091 Team Rebs: 10 Team TOs: 1
Miami 24 35 27 9 13 -- 108
Washington 23 15 28 29 10 -- 105
Officials: LUIS GRILLO, TOM WASHINGTON, DICK BAVETTA
Attendance: 18756 Time of Game: 2:47
About statistical abbreviations