| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
New Jersey (89) @ New York (74) 03/16/97
New Jersey (89)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Gill,Kendall F 36 5-16 7- 8 0- 1 2- 4 7 1 0 1 2 17
Massenburg,Tony F 14 1- 2 1- 2 0- 0 2- 3 0 0 0 1 1 3
Montross,Eric C 19 2- 6 1- 3 0- 0 6- 9 0 0 0 2 5 5
Jackson,Jim G 33 3- 7 0- 0 1- 2 1- 3 1 1 0 3 2 7
Cassell,Sam G 37 8-24 5- 6 2-10 3-10 3 2 0 3 3 23
McDaniel,Xavier 36 5-10 4- 6 0- 1 5-13 1 1 0 1 2 14
Kittles,Kerry 28 4-11 0- 0 2- 5 3- 8 1 1 1 1 3 10
Edwards,Kevin 10 2- 7 4- 5 0- 0 0- 2 2 0 0 1 0 8
Kleine,Joe 26 1- 3 0- 0 0- 0 4- 9 3 1 0 0 3 2
Haley,Jack 1 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
Dare,Yinka DNP - COACH'S DECISION
Gatling,Chris DNP - EAR INFECTION
TOTALS 240 31-86 22-30 5-19 26-61 18 7 1 13 21 89
FG %: .360 FT %: .733 Three %: .263 Team Rebs: 10 Team TOs: 1
New York (74)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Johnson,Larry F 43 7-12 6- 8 1- 2 2- 5 2 0 1 0 3 21
Oakley,Charles F 32 2- 6 3- 5 0- 0 3-14 2 2 1 2 4 7
Ewing,Patrick C 39 4-11 3- 4 0- 0 3- 7 2 0 1 1 4 11
Houston,Allan G 41 5-16 0- 0 3- 5 1- 3 0 1 0 1 3 13
Childs,Chris G 32 1-11 2- 2 0- 5 1- 4 5 4 0 2 3 4
Starks,John 25 4-12 0- 0 2- 4 0- 1 4 2 0 0 3 10
Williams,Herb 2 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
Ward,Charlie 17 1- 3 0- 0 1- 2 1- 1 3 0 0 4 2 3
Wallace,John 3 1- 1 0- 0 0- 0 0- 0 0 0 0 1 0 2
McCarty,Walter 6 1- 3 0- 0 1- 2 0- 0 0 0 0 1 1 3
Brooks,Scott DNP - COACH'S DECISION
Williams,Buck DNP - SPRAINED RIGHT MIDDLE FINGER
TOTALS 240 26-75 14-19 8-20 11-35 18 9 3 12 23 74
FG %: .347 FT %: .737 Three %: .400 Team Rebs: 11 Team TOs: 2
New Jersey 26 23 23 17 -- 89
New York 19 14 24 17 -- 74
Officials: STEVE JAVIE, JIM CLARK, TOMMIE WOOD
Attendance: 19763 Time of Game: 2:24
About statistical abbreviations