| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Cleveland (72) @ Charlotte (90) 03/19/97
Cleveland (72)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Mills,Chris F 35 3-12 2- 2 2- 5 1- 6 3 0 0 1 2 10
Ferry,Danny F 36 6-14 0- 0 1- 4 0- 1 2 1 0 1 1 13
Hill,Tyrone C 26 3- 4 2- 3 0- 0 1- 2 1 0 0 4 3 8
Sura,Bob G 34 2- 7 0- 1 0- 1 1- 2 4 0 0 1 4 4
Phills,Bobby G 28 5-12 2- 3 1- 3 3- 7 2 2 0 1 2 13
Geary,Reggie 24 4- 7 0- 0 2- 3 0- 2 3 0 0 0 3 10
Lang,Antonio 19 0- 1 1- 2 0- 0 0- 4 0 1 1 0 2 1
Potapenko,Vitaly 13 2- 5 2- 4 0- 0 0- 1 0 0 0 0 0 6
Marshall,Donny 12 1- 5 0- 0 1- 3 0- 0 0 0 0 2 1 3
West,Mark 9 1- 3 0- 0 0- 0 1- 4 0 0 1 0 3 2
Scott,Shawnelle 4 1- 1 0- 0 0- 0 1- 1 0 0 0 0 0 2
Brandon,Terrell DNP - BRUISED TAILBONE
TOTALS 240 28-71 9-15 7-19 8-30 15 4 2 10 21 72
FG %: .394 FT %: .600 Three %: .368 Team Rebs: 6 Team TOs: 1
Charlotte (90)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Mason,Anthony F 44 7- 9 2- 3 0- 0 3-14 5 3 1 3 3 16
Rice,Glen F 46 8-20 6- 7 0- 3 2- 6 3 1 0 1 3 22
Divac,Vlade C 39 6-10 4- 4 0- 0 1- 6 7 1 5 4 5 16
Bogues,Muggsy G 40 1- 3 1- 2 0- 0 0- 4 7 3 0 0 2 3
Pierce,Ricky G 15 5- 7 0- 0 2- 2 2- 2 0 0 0 0 1 12
Curry,Dell 28 6-11 3- 3 0- 3 0- 5 3 0 0 3 1 15
Smith,Tony 8 1- 4 0- 0 1- 4 1- 1 1 0 0 0 1 3
Geiger,Matt 9 0- 3 0- 0 0- 1 2- 2 0 0 0 1 3 0
Royal,Donald 7 1- 2 1- 2 0- 0 0- 1 0 0 0 0 0 3
Addison,Rafael 4 0- 0 0- 0 0- 0 0- 1 0 0 0 0 0 0
Delk,Tony DNP - COACH'S DECISION
Rose,Malik DNP - COACH'S DECISION
TOTALS 240 35-69 17-21 3-13 11-42 26 8 6 12 19 90
FG %: .507 FT %: .810 Three %: .231 Team Rebs: 9 Team TOs: 1
Cleveland 18 21 18 15 -- 72
Charlotte 32 19 19 20 -- 90
Officials: RON GARRETSON, JOE DEROSA, MARK WUNDERLICH
Attendance: 24042 Time of Game: 2:00
About statistical abbreviations