| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Milwaukee (102) @ Vancouver (91) 04/01/97
Milwaukee (102)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Robinson,Glenn F 41 9-17 6- 7 1- 1 1- 6 1 0 1 4 6 25
Baker,Vin F 44 6- 9 6- 7 0- 0 2- 8 4 3 0 2 4 18
Lang,Andrew C 33 3- 8 6- 8 0- 0 4- 9 3 0 1 1 1 12
Allen,Ray G 29 5- 7 3- 4 0- 0 0- 3 1 0 0 2 2 13
Douglas,Sherman G 44 8-13 3- 4 2- 2 1- 3 9 2 0 1 1 21
Gilliam,Armon 14 2- 4 4- 4 0- 0 0- 0 0 0 0 0 2 8
Brown,Chucky 10 0- 0 0- 0 0- 0 0- 1 1 0 0 1 2 0
Newman,Johnny 21 2- 4 0- 0 1- 2 0- 0 3 1 0 1 0 5
Perry,Elliot 4 0- 1 0- 0 0- 0 0- 0 0 0 0 0 0 0
Earl,Acie DNP - COACH'S DECISION
Wolf,Joe DNP - COACH'S DECISION
Wood,David DNP - COACH'S DECISION
TOTALS 240 35-63 28-34 4- 5 8-30 22 6 2 12 18 102
FG %: .556 FT %: .824 Three %: .800 Team Rebs: 7 Team TOs: 0
Vancouver (91)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Abdur-Rahim,Share F 39 10-18 6- 7 0- 1 1- 4 5 2 3 2 1 26
Williams,Aaron F 20 5- 9 0- 1 0- 0 3- 4 0 1 2 2 6 10
Rogers,Roy C 30 2- 4 0- 0 0- 0 0- 6 1 0 1 1 4 4
Peeler,Anthony G 34 4-14 2- 3 1- 5 3- 5 4 1 0 1 1 11
Mayberry,Lee G 42 6-10 0- 0 5- 6 0- 1 5 0 0 3 4 17
Chilcutt,Pete 29 4- 7 1- 2 1- 4 2- 3 2 0 0 2 1 10
Anthony,Greg 4 0- 0 0- 0 0- 0 0- 0 1 0 0 0 0 0
Robinson,Chris 16 2- 3 0- 0 2- 2 0- 1 2 0 0 0 2 6
Edwards,Blue 16 2- 6 0- 0 0- 0 1- 5 2 1 0 2 4 4
Leckner,Eric 10 1- 3 1- 4 0- 0 1- 6 1 0 0 0 4 3
Moten,Lawrence DNP - COACH'S DECISION
Reeves,Bryant DNP - LEFT KNEE TENDINITIS
TOTALS 240 36-74 10-17 9-18 11-35 23 5 6 13 27 91
FG %: .486 FT %: .588 Three %: .500 Team Rebs: 7 Team TOs: 2
Milwaukee 25 30 31 16 -- 102
Vancouver 28 24 17 22 -- 91
Officials: JOE FORTE, TOM WASHINGTON, SCOTT FOSTER
Attendance: 17193 Time of Game: 2:05
About statistical abbreviations