| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
New York (103) @ Chicago (101) 04/19/97
New York (103)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Oakley,Charles F 39 5- 8 2- 2 0- 0 3-12 3 2 0 2 1 12
Johnson,Larry F 25 1- 8 1- 2 0- 1 0- 4 2 0 0 2 4 3
Ewing,Patrick C 41 13-21 1- 2 0- 0 0- 6 4 1 0 2 4 27
Houston,Allan G 37 8-16 7- 8 2- 4 2- 4 2 0 0 5 6 25
Childs,Chris G 37 2- 6 2- 2 1- 2 0- 2 8 3 0 3 3 7
Starks,John 25 6-14 5- 5 3- 7 0- 3 1 1 0 0 1 20
Ward,Charlie 16 1- 5 3- 4 1- 4 1- 3 2 0 0 2 3 6
Williams,Buck 16 1- 1 1- 2 0- 0 3- 8 2 0 0 0 2 3
Wallace,John 3 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
McCarty,Walter 1 0- 0 0- 0 0- 0 0- 0 0 0 0 0 1 0
Brooks,Scott DNP - COACH'S DECISION
Williams,Herb DNP - COACH'S DECISION
TOTALS 240 37-79 22-27 7-18 9-42 24 7 0 16 25 103
FG %: .468 FT %: .815 Three %: .389 Team Rebs: 10 Team TOs: 1
Chicago (101)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Caffey,Jason F 35 4- 7 4- 5 0- 0 2- 6 3 2 0 2 1 12
Pippen,Scottie F 38 4-10 4- 4 0- 5 0- 6 12 3 0 2 1 12
Longley,Luc C 27 5-10 0- 0 0- 0 1- 5 3 2 1 3 2 10
Jordan,Michael G 39 14-22 4- 8 1- 1 0- 3 3 2 0 4 4 33
Harper,Ron G 20 1- 2 1- 1 0- 0 0- 1 4 0 2 1 2 3
Parish,Robert 6 1- 3 0- 0 0- 0 0- 3 0 0 1 1 1 2
Kerr,Steve 26 3- 5 1- 2 3- 4 0- 1 0 0 0 0 2 10
Williams,Brian 17 3- 6 2- 2 0- 0 1- 2 1 0 1 0 4 8
Buechler,Jud 14 2- 4 0- 1 0- 1 1- 6 2 0 1 1 2 4
Brown,Randy 14 3- 4 1- 1 0- 0 0- 0 2 0 1 0 3 7
Simpkins,Dickey 4 0- 2 0- 0 0- 0 0- 1 1 0 0 0 0 0
Steigenga,Matt DNP - COACH'S DECISION
TOTALS 240 40-75 17-24 4-11 5-34 31 9 7 14 22 101
FG %: .533 FT %: .708 Three %: .364 Team Rebs: 3 Team TOs: 1
New York 25 23 22 33 -- 103
Chicago 27 31 19 24 -- 101
Officials: MARK WUNDERLICH, ED T RUSH, DAVID JONES
Attendance: 24161 Time of Game: 2:32
About statistical abbreviations