| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Atlanta Hawks 1991-92 Game Log and Scores
1992-93
1991-92 1990-91
| Home/Road | |||||
| Split | W | L | PF | PA | PCT |
| Home | 23 | 18 | 4399 | 4319 | .561 |
| Away | 15 | 26 | 4312 | 4515 | .366 |
| By Month | |||||
| Split | W | L | PF | PA | PCT |
| OCT | 0 | 0 | 0 | 0 | .000 |
| NOV | 8 | 8 | 1636 | 1624 | .500 |
| DEC | 5 | 7 | 1314 | 1393 | .417 |
| JAN | 10 | 6 | 1802 | 1749 | .625 |
| FEB | 6 | 6 | 1297 | 1262 | .500 |
| MAR | 6 | 10 | 1623 | 1710 | .375 |
| APR | 3 | 7 | 1039 | 1096 | .300 |
| By Opponent | |||||
| Split | W | L | PF | PA | PCT |
| BOS | 3 | 1 | 424 | 404 | .750 |
| CHA | 2 | 2 | 442 | 437 | .500 |
| CHI | 0 | 5 | 490 | 563 | .000 |
| CLE | 0 | 5 | 488 | 601 | .000 |
| DAL | 2 | 0 | 227 | 207 | 1.000 |
| DEN | 2 | 0 | 236 | 188 | 1.000 |
| DET | 1 | 4 | 440 | 458 | .200 |
| GSW | 1 | 1 | 250 | 261 | .500 |
| HOU | 2 | 0 | 218 | 194 | 1.000 |
| IND | 1 | 4 | 568 | 618 | .200 |
| LAC | 1 | 1 | 204 | 206 | .500 |
| LAL | 0 | 2 | 187 | 220 | .000 |
| MIA | 2 | 2 | 432 | 437 | .500 |
| MIL | 3 | 1 | 427 | 401 | .750 |
| MIN | 2 | 0 | 230 | 225 | 1.000 |
| NJN | 3 | 1 | 434 | 407 | .750 |
| NYK | 2 | 2 | 426 | 440 | .500 |
| ORL | 2 | 2 | 425 | 414 | .500 |
| PHI | 2 | 2 | 432 | 434 | .500 |
| PHO | 2 | 0 | 242 | 220 | 1.000 |
| POR | 0 | 2 | 212 | 231 | .000 |
| SAC | 1 | 1 | 212 | 202 | .500 |
| SAS | 0 | 2 | 177 | 191 | .000 |
| SEA | 1 | 1 | 238 | 231 | .500 |
| UTA | 1 | 1 | 209 | 210 | .500 |
| WA1 | 2 | 2 | 441 | 434 | .500 |
| Close(<4 points)/Blowout(>11 points) | |||||
| Split | W | L | PF | PA | PCT |
| Close Games | 7 | 10 | 1778 | 1788 | .412 |
| One Sided | 17 | 15 | 3433 | 3478 | .531 |
| 1991-92 Regular Season | |||||||
| Date | Team | Opponent | Score | W-L | Location | Last 10 | |
| 11/2/1991 | ATL | Detroit Pistons | 87 - 89 | Box | 0 - 1 | o | |
| 11/5/1991 | ATL | Utah Jazz | 98 - 94 | Box | 1 - 1 | o+ | |
| 11/6/1991 | ATL | at Charlotte Hornets | 104 - 114 | Box | 1 - 2 | o+o | |
| 11/8/1991 | ATL | at Boston Celtics | 100 - 95 | Box | 2 - 2 | o+o+ | |
| 11/9/1991 | ATL | Miami Heat | 97 - 93 | Box | 3 - 2 | o+o++ | |
| 11/12/1991 | ATL | Charlotte Hornets | 118 - 100 | Box | 4 - 2 | o+o+++ | |
| 11/14/1991 | ATL | at Sacramento Kings | 96 - 98 | Box | 4 - 3 | o+o+++o | |
| 11/15/1991 | ATL | at Phoenix Suns | 119 - 115 | Box | 5 - 3 | o+o+++o+ | |
| 11/17/1991 | ATL | at Los Angeles Lakers | 89 - 111 | Box | 5 - 4 | o+o+++o+o | |
| 11/20/1991 | ATL | Sacramento Kings | 116 - 104 | Box | 6 - 4 | o+o+++o+o+ | |
| 11/22/1991 | ATL | at Philadelphia 76ers | 99 - 92 | Box | 7 - 4 | +o+++o+o++ | |
| 11/23/1991 | ATL | at Washington Bullets | 115 - 126 | Box | 7 - 5 | o+++o+o++o | |
| 11/26/1991 | ATL | Detroit Pistons | 93 - 103 | Box | 7 - 6 | +++o+o++oo | |
| 11/27/1991 | ATL | at Detroit Pistons | 91 - 100 | Box | 7 - 7 | ++o+o++ooo | |
| 11/29/1991 | ATL | San Antonio Spurs | 85 - 88 | Box | 7 - 8 | +o+o++oooo | |
| 11/30/1991 | ATL | Boston Celtics | 129 - 102 | Box | 8 - 8 | o+o++oooo+ | |
| 12/3/1991 | ATL | at Dallas Mavericks | 103 - 99 | Box | 9 - 8 | +o++oooo++ | |
| 12/5/1991 | ATL | at Houston Rockets | 109 - 97 | Box | 10 - 8 | o++oooo+++ | |
| 12/7/1991 | ATL | New York Knicks | 128 - 137 | Box | 10 - 9 | ++oooo+++o | |
| 12/10/1991 | ATL | Milwaukee Bucks | 118 - 104 | Box | 11 - 9 | +oooo+++o+ | |
| 12/12/1991 | ATL | at Cleveland Cavaliers | 107 - 134 | Box | 11 - 10 | oooo+++o+o | |
| 12/14/1991 | ATL | at Miami Heat | 101 - 121 | Box | 11 - 11 | ooo+++o+oo | |
| 12/17/1991 | ATL | Indiana Pacers | 117 - 113 | Box | 12 - 11 | oo+++o+oo+ | |
| 12/20/1991 | ATL | Cleveland Cavaliers | 99 - 122 | Box | 12 - 12 | o+++o+oo+o | |
| 12/21/1991 | ATL | at Chicago Bulls | 103 - 117 | Box | 12 - 13 | +++o+oo+oo | |
| 12/23/1991 | ATL | at New Jersey Nets | 93 - 105 | Box | 12 - 14 | ++o+oo+ooo | |
| 12/26/1991 | ATL | Chicago Bulls | 111 - 122 | Box | 12 - 15 | +o+oo+oooo | |
| 12/28/1991 | ATL | Minnesota Timberwolves | 125 - 122 | Box | 13 - 15 | o+oo+oooo+ | |
| 1/2/1992 | ATL | Phoenix Suns | 123 - 105 | Box | 14 - 15 | +oo+oooo++ | |
| 1/4/1992 | ATL | Los Angeles Clippers | 97 - 95 | Box | 15 - 15 | oo+oooo+++ | |
| 1/6/1992 | ATL | Houston Rockets | 109 - 97 | Box | 16 - 15 | o+oooo++++ | |
| 1/7/1992 | ATL | at New York Knicks | 109 - 94 | Box | 17 - 15 | +oooo+++++ | |
| 1/9/1992 | ATL | Dallas Mavericks | 124 - 108 | Box | 18 - 15 | oooo++++++ | |
| 1/11/1992 | ATL | at Indiana Pacers | 115 - 138 | Box | 18 - 16 | ooo++++++o | |
| 1/14/1992 | ATL | Milwaukee Bucks | 93 - 88 | Box | 19 - 16 | oo++++++o+ | |
| 1/16/1992 | ATL | at Utah Jazz | 111 - 116 | Box | 19 - 17 | o++++++o+o | |
| 1/17/1992 | ATL | at Los Angeles Clippers | 107 - 111 | Box | 19 - 18 | ++++++o+oo | |
| 1/19/1992 | ATL | at Denver Nuggets | 119 - 93 | Box | 20 - 18 | +++++o+oo+ | |
| 1/21/1992 | ATL | at Seattle Supersonics | 128 - 119 | Box | 21 - 18 | ++++o+oo++ | |
| 1/22/1992 | ATL | at Golden State Warriors | 124 - 136 | Box | 21 - 19 | +++o+oo++o | |
| 1/24/1992 | ATL | at Portland Trailblazers | 117 - 125 | Box | 21 - 20 | ++o+oo++oo | |
| 1/28/1992 | ATL | Philadelphia 76ers | 110 - 109 | Box | 22 - 20 | +o+oo++oo+ | |
| 1/29/1992 | ATL | at Milwaukee Bucks | 110 - 100 | Box | 23 - 20 | o+oo++oo++ | |
| 1/31/1992 | ATL | at Indiana Pacers | 106 - 115 | Box | 23 - 21 | +oo++oo++o | |
| 2/1/1992 | ATL | Detroit Pistons | 80 - 89 | Box | 23 - 22 | oo++oo++oo | |
| 2/3/1992 | ATL | Seattle Supersonics | 110 - 112 | Box | 23 - 23 | o++oo++ooo | |
| 2/6/1992 | ATL | Orlando Magic | 123 - 112 | Box | 24 - 23 | ++oo++ooo+ | |
| 2/11/1992 | ATL | Charlotte Hornets | 108 - 113 | Box | 24 - 24 | +oo++ooo+o | |
| 2/13/1992 | ATL | at Miami Heat | 119 - 121 | Box | 24 - 25 | oo++ooo+oo | |
| 2/14/1992 | ATL | at Orlando Magic | 112 - 107 | Box | 25 - 25 | o++ooo+oo+ | |
| 2/17/1992 | ATL | at Washington Bullets | 117 - 110 | Box | 26 - 25 | ++ooo+oo++ | |
| 2/19/1992 | ATL | Washington Bullets | 102 - 103 | Box | 26 - 26 | +ooo+oo++o | |
| 2/21/1992 | ATL | Chicago Bulls | 88 - 103 | Box | 26 - 27 | ooo+oo++oo | |
| 2/22/1992 | ATL | New Jersey Nets | 119 - 107 | Box | 27 - 27 | oo+oo++oo+ | |
| 2/24/1992 | ATL | Denver Nuggets | 117 - 95 | Box | 28 - 27 | o+oo++oo++ | |
| 2/28/1992 | ATL | Boston Celtics | 102 - 90 | Box | 29 - 27 | +oo++oo+++ | |
| 3/1/1992 | ATL | at Milwaukee Bucks | 106 - 109 | Box | 29 - 28 | oo++oo+++o | |
| 3/4/1992 | ATL | at Philadelphia 76ers | 102 - 107 | Box | 29 - 29 | o++oo+++oo | |
| 3/6/1992 | ATL | Indiana Pacers | 113 - 115 | Box | 29 - 30 | ++oo+++ooo | |
| 3/7/1992 | ATL | Cleveland Cavaliers | 94 - 110 | Box | 29 - 31 | +oo+++oooo | |
| 3/10/1992 | ATL | at San Antonio Spurs | 92 - 103 | Box | 29 - 32 | oo+++ooooo | |
| 3/11/1992 | ATL | Los Angeles Lakers | 98 - 109 | Box | 29 - 33 | o+++oooooo | |
| 3/13/1992 | ATL | Portland Trailblazers | 95 - 106 | Box | 29 - 34 | +++ooooooo | |
| 3/14/1992 | ATL | Miami Heat | 115 - 102 | Box | 30 - 34 | ++ooooooo+ | |
| 3/16/1992 | ATL | at Detroit Pistons | 89 - 77 | Box | 31 - 34 | +ooooooo++ | |
| 3/18/1992 | ATL | Orlando Magic | 96 - 99 | Box | 31 - 35 | ooooooo++o | |
| 3/20/1992 | ATL | at Charlotte Hornets | 112 - 110 | Box | 32 - 35 | oooooo++o+ | |
| 3/22/1992 | ATL | at Cleveland Cavaliers | 80 - 123 | Box | 32 - 36 | ooooo++o+o | |
| 3/23/1992 | ATL | Golden State Warriors | 126 - 125 | Box | 33 - 36 | oooo++o+o+ | |
| 3/26/1992 | ATL | Washington Bullets | 107 - 95 | Box | 34 - 36 | ooo++o+o++ | |
| 3/27/1992 | ATL | at Minnesota Timberwolves | 105 - 103 | Box | 35 - 36 | oo++o+o+++ | |
| 3/29/1992 | ATL | at Boston Celtics | 93 - 117 | Box | 35 - 37 | o++o+o+++o | |
| 4/1/1992 | ATL | at Indiana Pacers | 117 - 137 | Box | 35 - 38 | ++o+o+++oo | |
| 4/3/1992 | ATL | at New York Knicks | 94 - 115 | Box | 35 - 39 | +o+o+++ooo | |
| 4/4/1992 | ATL | Philadelphia 76ers | 121 - 126 | Box | 35 - 40 | o+o+++oooo | |
| 4/7/1992 | ATL | at New Jersey Nets | 104 - 97 | Box | 36 - 40 | +o+++oooo+ | |
| 4/9/1992 | ATL | at Orlando Magic | 94 - 96 | Box | 36 - 41 | o+++oooo+o | |
| 4/11/1992 | ATL | New Jersey Nets | 118 - 98 | Box | 37 - 41 | +++oooo+o+ | |
| 4/13/1992 | ATL | at Chicago Bulls | 93 - 100 | Box | 37 - 42 | ++oooo+o+o | |
| 4/15/1992 | ATL | New York Knicks | 95 - 94 | Box | 38 - 42 | +oooo+o+o+ | |
| 4/17/1992 | ATL | Chicago Bulls | 95 - 121 | Box | 38 - 43 | oooo+o+o+o | |
| 4/19/1992 | ATL | at Cleveland Cavaliers | 108 - 112 | Box | 38 - 44 | ooo+o+o+oo | |
For sortable scores and scores from other sports visit www.shrpsports.com
About statistical abbreviations