| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Atlanta Hawks 1984-85 Game Log and Scores
1985-86
1984-85 1983-84
| Home/Road | |||||
| Split | W | L | PF | PA | PCT |
| Home | 19 | 22 | 4465 | 4421 | .463 |
| Away | 15 | 26 | 4278 | 4441 | .366 |
| By Month | |||||
| Split | W | L | PF | PA | PCT |
| OCT | 1 | 2 | 331 | 334 | .333 |
| NOV | 6 | 8 | 1502 | 1470 | .429 |
| DEC | 6 | 9 | 1643 | 1636 | .400 |
| JAN | 6 | 7 | 1412 | 1462 | .462 |
| FEB | 5 | 8 | 1317 | 1393 | .385 |
| MAR | 5 | 11 | 1670 | 1720 | .313 |
| APR | 5 | 3 | 868 | 847 | .625 |
| By Opponent | |||||
| Split | W | L | PF | PA | PCT |
| BOS | 1 | 4 | 561 | 579 | .200 |
| CHI | 3 | 3 | 691 | 682 | .500 |
| CLE | 3 | 3 | 649 | 622 | .500 |
| DAL | 0 | 2 | 208 | 224 | .000 |
| DEN | 0 | 2 | 201 | 237 | .000 |
| DET | 1 | 5 | 667 | 707 | .167 |
| GSW | 2 | 0 | 227 | 216 | 1.000 |
| HOU | 0 | 2 | 195 | 212 | .000 |
| IND | 6 | 0 | 704 | 641 | 1.000 |
| KCK | 0 | 2 | 202 | 242 | .000 |
| LAC | 2 | 0 | 192 | 179 | 1.000 |
| LAL | 0 | 2 | 227 | 237 | .000 |
| MIL | 2 | 4 | 597 | 614 | .333 |
| NJN | 3 | 3 | 646 | 662 | .500 |
| NYK | 3 | 3 | 602 | 576 | .500 |
| PHI | 0 | 5 | 476 | 537 | .000 |
| PHO | 2 | 0 | 215 | 207 | 1.000 |
| POR | 0 | 2 | 192 | 214 | .000 |
| SAS | 0 | 2 | 198 | 219 | .000 |
| SEA | 1 | 1 | 203 | 198 | .500 |
| UTA | 2 | 0 | 216 | 178 | 1.000 |
| WA1 | 3 | 3 | 674 | 679 | .500 |
| Close(<4 points)/Blowout(>11 points) | |||||
| Split | W | L | PF | PA | PCT |
| Close Games | 6 | 12 | 1893 | 1906 | .333 |
| One Sided | 14 | 17 | 3342 | 3394 | .452 |
| 1984-85 Regular Season | |||||||
| Date | Team | Opponent | Score | W-L | Location | Last 10 | |
| 10/26/1984 | ATL | at New Jersey Nets | 119 - 104 | 1 - 0 | + | ||
| 10/27/1984 | ATL | Philadelphia 76ers | 108 - 111 | 1 - 1 | +o | ||
| 10/30/1984 | ATL | at Washington Bullets | 104 - 119 | 1 - 2 | +oo | ||
| 11/1/1984 | ATL | Detroit Pistons | 114 - 118 | 1 - 3 | +ooo | ||
| 11/3/1984 | ATL | Washington Bullets | 127 - 107 | 2 - 3 | +ooo+ | ||
| 11/7/1984 | ATL | at Milwaukee Bucks | 99 - 103 | 2 - 4 | +ooo+o | ||
| 11/8/1984 | ATL | at Dallas Mavericks | 105 - 112 | 2 - 5 | +ooo+oo | ||
| 11/10/1984 | ATL | at Phoenix Suns | 114 - 107 | 3 - 5 | +ooo+oo+ | ||
| 11/13/1984 | ATL | Milwaukee Bucks | 99 - 110 | 3 - 6 | +ooo+oo+o | ||
| 11/15/1984 | ATL | Cleveland Cavaliers | 99 - 102 | 3 - 7 | +ooo+oo+oo | ||
| 11/17/1984 | ATL | Indiana Pacers | 118 - 108 | 4 - 7 | ooo+oo+oo+ | ||
| 11/21/1984 | ATL | Utah Jazz | 122 - 90 | 5 - 7 | at New Orleans, LA | oo+oo+oo++ | |
| 11/24/1984 | ATL | New Jersey Nets | 101 - 99 | 6 - 7 | o+oo+oo+++ | ||
| 11/25/1984 | ATL | at Cleveland Cavaliers | 111 - 118 | 6 - 8 | +oo+oo+++o | ||
| 11/27/1984 | ATL | at New York Knicks | 96 - 97 | 6 - 9 | oo+oo+++oo | ||
| 11/28/1984 | ATL | Milwaukee Bucks | 95 - 83 | 7 - 9 | at New Orleans, LA | o+oo+++oo+ | |
| 11/30/1984 | ATL | Houston Rockets | 102 - 116 | 7 - 10 | +oo+++oo+o | ||
| 12/4/1984 | ATL | at San Antonio Spurs | 106 - 114 | 7 - 11 | oo+++oo+oo | ||
| 12/5/1984 | ATL | at Kansas City Kings | 100 - 121 | 7 - 12 | o+++oo+ooo | ||
| 12/7/1984 | ATL | Los Angeles Clippers | 101 - 89 | 8 - 12 | +++oo+ooo+ | ||
| 12/9/1984 | ATL | at Boston Celtics | 127 - 128 | 8 - 13 | ++oo+ooo+o | ||
| 12/10/1984 | ATL | at Indiana Pacers | 104 - 98 | 9 - 13 | +oo+ooo+o+ | ||
| 12/12/1984 | ATL | Cleveland Cavaliers | 116 - 99 | 10 - 13 | at New Orleans, LA | oo+ooo+o++ | |
| 12/13/1984 | ATL | at Houston Rockets | 93 - 96 | 10 - 14 | o+ooo+o++o | ||
| 12/15/1984 | ATL | Boston Celtics | 94 - 101 | 10 - 15 | +ooo+o++oo | ||
| 12/18/1984 | ATL | Los Angeles Lakers | 116 - 117 | 10 - 16 | ooo+o++ooo | ||
| 12/20/1984 | ATL | Chicago Bulls | 129 - 132 | 10 - 17 | at New Orleans, LA | oo+o++oooo | |
| 12/22/1984 | ATL | Washington Bullets | 119 - 101 | 11 - 17 | o+o++oooo+ | ||
| 12/25/1984 | ATL | at Cleveland Cavaliers | 106 - 109 | 11 - 18 | +o++oooo+o | ||
| 12/26/1984 | ATL | New York Knicks | 117 - 105 | 12 - 18 | at New Orleans, LA | o++oooo+o+ | |
| 12/28/1984 | ATL | at Washington Bullets | 111 - 125 | 12 - 19 | ++oooo+o+o | ||
| 12/29/1984 | ATL | at Chicago Bulls | 104 - 101 | 13 - 19 | +oooo+o+o+ | ||
| 1/2/1985 | ATL | Chicago Bulls | 121 - 107 | 14 - 19 | oooo+o+o++ | ||
| 1/4/1985 | ATL | at Detroit Pistons | 111 - 134 | 14 - 20 | ooo+o+o++o | ||
| 1/5/1985 | ATL | New Jersey Nets | 124 - 114 | 15 - 20 | oo+o+o++o+ | ||
| 1/11/1985 | ATL | at New Jersey Nets | 103 - 122 | 15 - 21 | o+o+o++o+o | ||
| 1/12/1985 | ATL | Boston Celtics | 111 - 119 | 15 - 22 | +o+o++o+oo | ||
| 1/15/1985 | ATL | at Indiana Pacers | 120 - 113 | 16 - 22 | o+o++o+oo+ | ||
| 1/16/1985 | ATL | at Philadelphia 76ers | 99 - 122 | 16 - 23 | +o++o+oo+o | ||
| 1/18/1985 | ATL | Seattle Supersonics | 104 - 90 | 17 - 23 | o++o+oo+o+ | ||
| 1/19/1985 | ATL | at New York Knicks | 86 - 88 | 17 - 24 | ++o+oo+o+o | ||
| 1/22/1985 | ATL | Detroit Pistons | 113 - 130 | 17 - 25 | at New Orleans, LA | +o+oo+o+oo | |
| 1/23/1985 | ATL | Phoenix Suns | 101 - 100 | 18 - 25 | o+oo+o+oo+ | ||
| 1/26/1985 | ATL | at Chicago Bulls | 104 - 117 | 18 - 26 | +oo+o+oo+o | ||
| 1/29/1985 | ATL | Indiana Pacers | 115 - 106 | 19 - 26 | at New Orleans, LA | oo+o+oo+o+ | |
| 2/1/1985 | ATL | Cleveland Cavaliers | 126 - 108 | 20 - 26 | o+o+oo+o++ | ||
| 2/2/1985 | ATL | at Detroit Pistons | 102 - 110 | 20 - 27 | +o+oo+o++o | ||
| 2/4/1985 | ATL | at Philadelphia 76ers | 92 - 106 | 20 - 28 | o+oo+o++oo | ||
| 2/5/1985 | ATL | Dallas Mavericks | 103 - 112 | 20 - 29 | at New Orleans, LA | +oo+o++ooo | |
| 2/7/1985 | ATL | at Milwaukee Bucks | 94 - 91 | 21 - 29 | oo+o++ooo+ | ||
| 2/12/1985 | ATL | at Denver Nuggets | 107 - 131 | 21 - 30 | o+o++ooo+o | ||
| 2/13/1985 | ATL | at Utah Jazz | 94 - 88 | 22 - 30 | +o++ooo+o+ | ||
| 2/15/1985 | ATL | at Los Angeles Lakers | 111 - 120 | 22 - 31 | o++ooo+o+o | ||
| 2/17/1985 | ATL | at Los Angeles Clippers | 91 - 90 | 23 - 31 | ++ooo+o+o+ | ||
| 2/19/1985 | ATL | Golden State Warriors | 107 - 104 | 24 - 31 | +ooo+o+o++ | ||
| 2/22/1985 | ATL | New York Knicks | 105 - 113 | 24 - 32 | ooo+o+o++o | ||
| 2/26/1985 | ATL | Denver Nuggets | 94 - 106 | 24 - 33 | oo+o+o++oo | ||
| 2/27/1985 | ATL | at New Jersey Nets | 91 - 114 | 24 - 34 | o+o+o++ooo | ||
| 3/1/1985 | ATL | at Boston Celtics | 114 - 105 | 25 - 34 | +o+o++ooo+ | ||
| 3/2/1985 | ATL | San Antonio Spurs | 92 - 105 | 25 - 35 | o+o++ooo+o | ||
| 3/5/1985 | ATL | Portland Trailblazers | 91 - 100 | 25 - 36 | at New Orleans, LA | +o++ooo+oo | |
| 3/6/1985 | ATL | at Philadelphia 76ers | 86 - 96 | 25 - 37 | o++ooo+ooo | ||
| 3/9/1985 | ATL | Detroit Pistons | 113 - 115 | 25 - 38 | ++ooo+oooo | ||
| 3/11/1985 | ATL | Milwaukee Bucks | 115 - 121 | 25 - 39 | +ooo+ooooo | ||
| 3/12/1985 | ATL | Boston Celtics | 115 - 126 | 25 - 40 | at New Orleans, LA | ooo+oooooo | |
| 3/14/1985 | ATL | at Golden State Warriors | 120 - 112 | 26 - 40 | oo+oooooo+ | ||
| 3/16/1985 | ATL | at Seattle Supersonics | 99 - 108 | 26 - 41 | o+oooooo+o | ||
| 3/17/1985 | ATL | at Portland Trailblazers | 101 - 114 | 26 - 42 | +oooooo+oo | ||
| 3/19/1985 | ATL | Washington Bullets | 103 - 97 | 27 - 42 | at New Orleans, LA | oooooo+oo+ | |
| 3/22/1985 | ATL | Kansas City Kings | 102 - 121 | 27 - 43 | ooooo+oo+o | ||
| 3/23/1985 | ATL | at Cleveland Cavaliers | 91 - 86 | 28 - 43 | oooo+oo+o+ | ||
| 3/26/1985 | ATL | New Jersey Nets | 108 - 109 | 28 - 44 | at New Orleans, LA | ooo+oo+o+o | |
| 3/27/1985 | ATL | at Indiana Pacers | 125 - 99 | 29 - 44 | oo+oo+o+o+ | ||
| 3/30/1985 | ATL | at Milwaukee Bucks | 95 - 106 | 29 - 45 | o+oo+o+o+o | ||
| 4/1/1985 | ATL | at Detroit Pistons | 114 - 100 | 30 - 45 | +oo+o+o+o+ | ||
| 4/2/1985 | ATL | Philadelphia 76ers | 91 - 102 | 30 - 46 | oo+o+o+o+o | ||
| 4/4/1985 | ATL | at New York Knicks | 100 - 79 | 31 - 46 | o+o+o+o+o+ | ||
| 4/6/1985 | ATL | Chicago Bulls | 114 - 117 | 31 - 47 | +o+o+o+o+o | ||
| 4/9/1985 | ATL | at Washington Bullets | 110 - 130 | 31 - 48 | o+o+o+o+oo | ||
| 4/10/1985 | ATL | New York Knicks | 98 - 94 | 32 - 48 | +o+o+o+oo+ | ||
| 4/12/1985 | ATL | at Chicago Bulls | 119 - 108 | 33 - 48 | o+o+o+oo++ | ||
| 4/13/1985 | ATL | Indiana Pacers | 122 - 117 | 34 - 48 | +o+o+oo+++ | ||
For sortable scores and scores from other sports visit www.shrpsports.com
About statistical abbreviations