| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Detroit Pistons 1973-74 Game Log and Scores
1974-75
1973-74 1972-73
| Home/Road | |||||
| Split | W | L | PF | PA | PCT |
| Home | 29 | 12 | 4303 | 4052 | .707 |
| Away | 23 | 18 | 4257 | 4175 | .561 |
| By Month | |||||
| Split | W | L | PF | PA | PCT |
| OCT | 7 | 4 | 1159 | 1081 | .636 |
| NOV | 5 | 7 | 1293 | 1278 | .417 |
| DEC | 12 | 5 | 1737 | 1653 | .706 |
| JAN | 10 | 3 | 1371 | 1239 | .769 |
| FEB | 10 | 6 | 1638 | 1606 | .625 |
| MAR | 8 | 5 | 1362 | 1370 | .615 |
| APR | 0 | 0 | 0 | 0 | .000 |
| By Opponent | |||||
| Split | W | L | PF | PA | PCT |
| ATL | 4 | 0 | 476 | 439 | 1.000 |
| BOS | 1 | 3 | 383 | 396 | .250 |
| BUF | 3 | 1 | 441 | 417 | .750 |
| CAP | 2 | 2 | 360 | 363 | .500 |
| CHI | 2 | 5 | 704 | 718 | .286 |
| CLE | 2 | 2 | 404 | 392 | .500 |
| GSW | 5 | 1 | 645 | 604 | .833 |
| HOU | 3 | 1 | 398 | 402 | .750 |
| KCK | 4 | 2 | 638 | 575 | .667 |
| LAL | 4 | 2 | 668 | 631 | .667 |
| MIL | 3 | 4 | 695 | 706 | .429 |
| NYK | 1 | 3 | 375 | 387 | .250 |
| PHI | 2 | 2 | 399 | 389 | .500 |
| PHO | 6 | 0 | 675 | 620 | 1.000 |
| POR | 5 | 1 | 649 | 592 | .833 |
| SEA | 5 | 1 | 650 | 596 | .833 |
| Close(<4 points)/Blowout(>11 points) | |||||
| Split | W | L | PF | PA | PCT |
| Close Games | 10 | 14 | 2425 | 2435 | .417 |
| One Sided | 20 | 5 | 2784 | 2505 | .800 |
| 1973-74 Regular Season | |||||||
| Date | Team | Opponent | Score | W-L | Location | Last 10 | |
| 10/9/1973 | DET | at New York Knicks | 100 - 101 | 0 - 1 | o | ||
| 10/12/1973 | DET | Atlanta Hawks | 122 - 105 | 1 - 1 | o+ | ||
| 10/13/1973 | DET | at Chicago Bulls | 94 - 101 | 1 - 2 | o+o | ||
| 10/14/1973 | DET | at Cleveland Cavaliers | 95 - 83 | 2 - 2 | o+o+ | ||
| 10/19/1973 | DET | Milwaukee Bucks | 94 - 96 | 2 - 3 | o+o+o | ||
| 10/20/1973 | DET | at Houston Rockets | 107 - 104 | 3 - 3 | o+o+o+ | ||
| 10/24/1973 | DET | at Phoenix Suns | 115 - 99 | 4 - 3 | o+o+o++ | ||
| 10/26/1973 | DET | at Los Angeles Lakers | 92 - 94 | 4 - 4 | o+o+o++o | ||
| 10/27/1973 | DET | at Portland Trailblazers | 111 - 98 | 5 - 4 | o+o+o++o+ | ||
| 10/28/1973 | DET | at Seattle Supersonics | 115 - 93 | 6 - 4 | o+o+o++o++ | ||
| 10/31/1973 | DET | Seattle Supersonics | 114 - 107 | 7 - 4 | +o+o++o+++ | ||
| 11/2/1973 | DET | Phoenix Suns | 114 - 107 | 8 - 4 | o+o++o++++ | ||
| 11/3/1973 | DET | at Milwaukee Bucks | 115 - 123 | 8 - 5 | +o++o++++o | ||
| 11/8/1973 | DET | at Atlanta Hawks | 129 - 115 | 9 - 5 | o++o++++o+ | ||
| 11/10/1973 | DET | at Boston Celtics | 97 - 102 | 9 - 6 | ++o++++o+o | ||
| 11/14/1973 | DET | Portland Trailblazers | 108 - 111 | 9 - 7 | +o++++o+oo | ||
| 11/16/1973 | DET | Kansas City-Omaha Kings | 125 - 98 | 10 - 7 | o++++o+oo+ | ||
| 11/17/1973 | DET | at Buffalo Braves | 98 - 94 | 11 - 7 | ++++o+oo++ | ||
| 11/18/1973 | DET | Chicago Bulls | 102 - 104 | 11 - 8 | +++o+oo++o | ||
| 11/21/1973 | DET | Phoenix Suns | 107 - 104 | 12 - 8 | ++o+oo++o+ | ||
| 11/24/1973 | DET | at Chicago Bulls | 112 - 114 | 12 - 9 | +o+oo++o+o | ||
| 11/28/1973 | DET | Cleveland Cavaliers | 91 - 96 | 12 - 10 | o+oo++o+oo | ||
| 11/30/1973 | DET | at Houston Rockets | 95 - 110 | 12 - 11 | +oo++o+ooo | ||
| 12/1/1973 | DET | at Phoenix Suns | 121 - 109 | 13 - 11 | oo++o+ooo+ | ||
| 12/2/1973 | DET | at Los Angeles Lakers | 114 - 108 | 14 - 11 | o++o+ooo++ | ||
| 12/4/1973 | DET | at Golden State Warriors | 112 - 93 | 15 - 11 | ++o+ooo+++ | ||
| 12/6/1973 | DET | at Seattle Supersonics | 110 - 108 | 16 - 11 | +o+ooo++++ | ||
| 12/8/1973 | DET | Portland Trailblazers | 106 - 91 | 17 - 11 | o+ooo+++++ | ||
| 12/9/1973 | DET | at Kansas City-Omaha Kings | 86 - 80 | 18 - 11 | at Omaha, NE | +ooo++++++ | |
| 12/12/1973 | DET | Los Angeles Lakers | 114 - 96 | 19 - 11 | ooo+++++++ | ||
| 12/14/1973 | DET | Philadelphia 76ers | 93 - 96 | 19 - 12 | oo+++++++o | ||
| 12/15/1973 | DET | at Philadelphia 76ers | 99 - 89 | 20 - 12 | o+++++++o+ | ||
| 12/16/1973 | DET | at Kansas City-Omaha Kings | 104 - 105 | 20 - 13 | +++++++o+o | ||
| 12/19/1973 | DET | Chicago Bulls | 89 - 87 | 21 - 13 | ++++++o+o+ | ||
| 12/21/1973 | DET | Golden State Warriors | 107 - 104 | 22 - 13 | +++++o+o++ | ||
| 12/22/1973 | DET | at New York Knicks | 88 - 99 | 22 - 14 | ++++o+o++o | ||
| 12/26/1973 | DET | New York Knicks | 91 - 96 | 22 - 15 | +++o+o++oo | ||
| 12/28/1973 | DET | Capitol Bullets | 102 - 93 | 23 - 15 | ++o+o++oo+ | ||
| 12/29/1973 | DET | at Chicago Bulls | 103 - 108 | 23 - 16 | +o+o++oo+o | ||
| 12/30/1973 | DET | at Milwaukee Bucks | 98 - 91 | 24 - 16 | o+o++oo+o+ | ||
| 1/2/1974 | DET | Milwaukee Bucks | 106 - 92 | 25 - 16 | +o++oo+o++ | ||
| 1/4/1974 | DET | Boston Celtics | 106 - 101 | 26 - 16 | o++oo+o+++ | ||
| 1/5/1974 | DET | at Capitol Bullets | 90 - 93 | 26 - 17 | ++oo+o+++o | ||
| 1/9/1974 | DET | Los Angeles Lakers | 123 - 94 | 27 - 17 | +oo+o+++o+ | ||
| 1/11/1974 | DET | at Cleveland Cavaliers | 106 - 96 | 28 - 17 | oo+o+++o++ | ||
| 1/12/1974 | DET | Cleveland Cavaliers | 112 - 117 | 28 - 18 | o+o+++o++o | ||
| 1/18/1974 | DET | Chicago Bulls | 113 - 95 | 29 - 18 | +o+++o++o+ | ||
| 1/20/1974 | DET | Kansas City-Omaha Kings | 105 - 79 | 30 - 18 | o+++o++o++ | ||
| 1/23/1974 | DET | Portland Trailblazers | 121 - 95 | 31 - 18 | +++o++o+++ | ||
| 1/25/1974 | DET | Houston Rockets | 93 - 89 | 32 - 18 | ++o++o++++ | ||
| 1/26/1974 | DET | Seattle Supersonics | 94 - 83 | 33 - 18 | +o++o+++++ | ||
| 1/27/1974 | DET | at Chicago Bulls | 91 - 109 | 33 - 19 | o++o+++++o | ||
| 1/30/1974 | DET | Buffalo Braves | 111 - 96 | 34 - 19 | ++o+++++o+ | ||
| 2/1/1974 | DET | New York Knicks | 96 - 91 | 35 - 19 | +o+++++o++ | ||
| 2/3/1974 | DET | at Seattle Supersonics | 114 - 100 | 36 - 19 | o+++++o+++ | ||
| 2/5/1974 | DET | at Portland Trailblazers | 104 - 102 | 37 - 19 | +++++o++++ | ||
| 2/7/1974 | DET | at Golden State Warriors | 110 - 86 | 38 - 19 | ++++o+++++ | ||
| 2/8/1974 | DET | at Phoenix Suns | 99 - 94 | 39 - 19 | +++o++++++ | ||
| 2/12/1974 | DET | Kansas City-Omaha Kings | 113 - 106 | 40 - 19 | ++o+++++++ | ||
| 2/14/1974 | DET | Milwaukee Bucks | 99 - 102 | 40 - 20 | +o+++++++o | ||
| 2/15/1974 | DET | at Buffalo Braves | 116 - 118 | 40 - 21 | o+++++++oo | ||
| 2/17/1974 | DET | at Philadelphia 76ers | 118 - 107 | 41 - 21 | +++++++oo+ | ||
| 2/19/1974 | DET | at Boston Celtics | 97 - 107 | 41 - 22 | ++++++oo+o | ||
| 2/20/1974 | DET | Los Angeles Lakers | 112 - 110 | 42 - 22 | +++++oo+o+ | ||
| 2/22/1974 | DET | Capitol Bullets | 84 - 83 | 43 - 22 | ++++oo+o++ | ||
| 2/23/1974 | DET | Phoenix Suns | 119 - 107 | 44 - 22 | +++oo+o+++ | ||
| 2/24/1974 | DET | at Capitol Bullets | 84 - 94 | 44 - 23 | ++oo+o+++o | ||
| 2/26/1974 | DET | Boston Celtics | 83 - 86 | 44 - 24 | +oo+o+++oo | ||
| 2/28/1974 | DET | at Milwaukee Bucks | 90 - 113 | 44 - 25 | oo+o+++ooo | ||
| 3/1/1974 | DET | Seattle Supersonics | 103 - 105 | 44 - 26 | o+o+++oooo | ||
| 3/3/1974 | DET | at Portland Trailblazers | 99 - 95 | 45 - 26 | +o+++oooo+ | ||
| 3/5/1974 | DET | at Golden State Warriors | 95 - 93 | 46 - 26 | o+++oooo++ | ||
| 3/8/1974 | DET | at Los Angeles Lakers | 113 - 129 | 46 - 27 | +++oooo++o | ||
| 3/10/1974 | DET | at Atlanta Hawks | 116 - 111 | 47 - 27 | ++oooo++o+ | ||
| 3/11/1974 | DET | Golden State Warriors | 108 - 120 | 47 - 28 | +oooo++o+o | ||
| 3/12/1974 | DET | Golden State Warriors | 113 - 108 | 48 - 28 | oooo++o+o+ | ||
| 3/15/1974 | DET | Milwaukee Bucks | 93 - 89 | 49 - 28 | ooo++o+o++ | ||
| 3/17/1974 | DET | Buffalo Braves | 116 - 109 | 50 - 28 | oo++o+o+++ | ||
| 3/20/1974 | DET | Houston Rockets | 103 - 99 | 51 - 28 | o++o+o++++ | ||
| 3/22/1974 | DET | at Kansas City-Omaha Kings | 105 - 107 | 51 - 29 | ++o+o++++o | ||
| 3/23/1974 | DET | Philadelphia 76ers | 89 - 97 | 51 - 30 | +o+o++++oo | ||
| 3/26/1974 | DET | Atlanta Hawks | 109 - 108 | 52 - 30 | o+o++++oo+ | ||
| 1974 Playoffs | ||||||
| Date | Team | Opponent | Score | W-L | Location | |
| Western Semifinals | ||||||
| 3/30/1974 | DET | at Chicago Bulls | 97 - 88 | 1 - 0 | +o++++oo++ | |
| 4/1/1974 | DET | Chicago Bulls | 103 - 108 | 1 - 1 | o++++oo++o | |
| 4/5/1974 | DET | at Chicago Bulls | 83 - 84 | 1 - 2 | ++++oo++oo | |
| 4/7/1974 | DET | Chicago Bulls | 102 - 87 | 2 - 2 | +++oo++oo+ | |
| 4/9/1974 | DET | at Chicago Bulls | 94 - 98 | 2 - 3 | ++oo++oo+o | |
| 4/11/1974 | DET | Chicago Bulls | 92 - 88 | 3 - 3 | +oo++oo+o+ | |
| 4/13/1974 | DET | at Chicago Bulls | 94 - 96 | 3 - 4 | oo++oo+o+o | |
For sortable scores and scores from other sports visit www.shrpsports.com
About statistical abbreviations