| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Detroit Pistons 1994-95 Game Log and Scores
1995-96
1994-95 1993-94
| Home/Road | |||||
| Split | W | L | PF | PA | PCT |
| Home | 22 | 19 | 4013 | 4156 | .537 |
| Away | 6 | 35 | 4040 | 4495 | .146 |
| By Month | |||||
| Split | W | L | PF | PA | PCT |
| OCT | 0 | 0 | 0 | 0 | .000 |
| NOV | 7 | 6 | 1366 | 1396 | .538 |
| DEC | 2 | 11 | 1201 | 1339 | .154 |
| JAN | 5 | 9 | 1363 | 1445 | .357 |
| FEB | 6 | 8 | 1314 | 1422 | .429 |
| MAR | 5 | 11 | 1556 | 1695 | .313 |
| APR | 3 | 9 | 1253 | 1354 | .250 |
| By Opponent | |||||
| Split | W | L | PF | PA | PCT |
| ATL | 2 | 3 | 464 | 506 | .400 |
| BOS | 1 | 3 | 430 | 474 | .250 |
| CHA | 0 | 5 | 445 | 529 | .000 |
| CHI | 0 | 5 | 494 | 576 | .000 |
| CLE | 2 | 2 | 330 | 335 | .500 |
| DAL | 1 | 1 | 192 | 193 | .500 |
| DEN | 1 | 1 | 182 | 191 | .500 |
| GSW | 1 | 1 | 221 | 208 | .500 |
| HOU | 0 | 2 | 195 | 216 | .000 |
| IND | 2 | 2 | 375 | 393 | .500 |
| LAC | 1 | 1 | 189 | 212 | .500 |
| LAL | 0 | 2 | 194 | 220 | .000 |
| MIA | 1 | 3 | 366 | 423 | .250 |
| MIL | 2 | 3 | 507 | 529 | .400 |
| MIN | 1 | 1 | 218 | 216 | .500 |
| NJN | 2 | 2 | 396 | 397 | .500 |
| NYK | 1 | 3 | 392 | 415 | .250 |
| ORL | 1 | 3 | 424 | 454 | .250 |
| PHI | 4 | 0 | 428 | 405 | 1.000 |
| PHO | 1 | 1 | 216 | 213 | .500 |
| POR | 0 | 2 | 185 | 204 | .000 |
| SAC | 1 | 1 | 187 | 187 | .500 |
| SAS | 0 | 2 | 190 | 228 | .000 |
| SEA | 0 | 2 | 204 | 267 | .000 |
| UTA | 0 | 2 | 182 | 220 | .000 |
| WA1 | 3 | 1 | 447 | 440 | .750 |
| Close(<4 points)/Blowout(>11 points) | |||||
| Split | W | L | PF | PA | PCT |
| Close Games | 5 | 4 | 945 | 947 | .556 |
| One Sided | 5 | 32 | 3542 | 4110 | .135 |
| 1994-95 Regular Season | |||||||
| Date | Team | Opponent | Score | W-L | Location | Last 10 | |
| 11/4/1994 | DET | Los Angeles Lakers | 98 - 115 | Box | 0 - 1 | o | |
| 11/5/1994 | DET | at Atlanta Hawks | 114 - 109 | Box | 1 - 1 | o+ | |
| 11/8/1994 | DET | Minnesota Timberwolves | 126 - 112 | Box | 2 - 1 | o++ | |
| 11/10/1994 | DET | Indiana Pacers | 112 - 110 | Box | 3 - 1 | o+++ | |
| 11/12/1994 | DET | at Charlotte Hornets | 100 - 113 | Box | 3 - 2 | o+++o | |
| 11/15/1994 | DET | Philadelphia 76ers | 99 - 98 | Box | 4 - 2 | o+++o+ | |
| 11/17/1994 | DET | at Denver Nuggets | 94 - 92 | Box | 5 - 2 | o+++o++ | |
| 11/18/1994 | DET | at Utah Jazz | 96 - 121 | Box | 5 - 3 | o+++o++o | |
| 11/20/1994 | DET | at Portland Trailblazers | 96 - 98 | Box | 5 - 4 | o+++o++oo | |
| 11/23/1994 | DET | Milwaukee Bucks | 113 - 108 | Box | 6 - 4 | o+++o++oo+ | |
| 11/25/1994 | DET | Miami Heat | 97 - 111 | Box | 6 - 5 | +++o++oo+o | |
| 11/27/1994 | DET | Golden State Warriors | 106 - 91 | Box | 7 - 5 | ++o++oo+o+ | |
| 11/30/1994 | DET | at Boston Celtics | 115 - 118 | Box | 7 - 6 | +o++oo+o+o | |
| 12/2/1994 | DET | at Washington Bullets | 104 - 115 | Box | 7 - 7 | o++oo+o+oo | |
| 12/3/1994 | DET | Phoenix Suns | 107 - 97 | Box | 8 - 7 | ++oo+o+oo+ | |
| 12/6/1994 | DET | at Indiana Pacers | 83 - 90 | Box | 8 - 8 | +oo+o+oo+o | |
| 12/9/1994 | DET | Chicago Bulls | 96 - 117 | Box | 8 - 9 | oo+o+oo+oo | |
| 12/10/1994 | DET | at Cleveland Cavaliers | 79 - 87 | Box | 8 - 10 | o+o+oo+ooo | |
| 12/13/1994 | DET | at Chicago Bulls | 78 - 98 | Box | 8 - 11 | +o+oo+oooo | |
| 12/14/1994 | DET | Charlotte Hornets | 93 - 106 | Box | 8 - 12 | o+oo+ooooo | |
| 12/17/1994 | DET | at Philadelphia 76ers | 97 - 92 | Box | 9 - 12 | +oo+ooooo+ | |
| 12/21/1994 | DET | at New Jersey Nets | 99 - 117 | Box | 9 - 13 | oo+ooooo+o | |
| 12/23/1994 | DET | Atlanta Hawks | 77 - 97 | Box | 9 - 14 | o+ooooo+oo | |
| 12/27/1994 | DET | Milwaukee Bucks | 88 - 98 | Box | 9 - 15 | +ooooo+ooo | |
| 12/28/1994 | DET | at New York Knicks | 93 - 101 | Box | 9 - 16 | ooooo+oooo | |
| 12/30/1994 | DET | Boston Celtics | 107 - 124 | Box | 9 - 17 | oooo+ooooo | |
| 1/3/1995 | DET | at Los Angeles Lakers | 96 - 105 | Box | 9 - 18 | ooo+oooooo | |
| 1/5/1995 | DET | at Sacramento Kings | 88 - 94 | Box | 9 - 19 | oo+ooooooo | |
| 1/8/1995 | DET | Orlando Magic | 88 - 108 | Box | 9 - 20 | o+oooooooo | |
| 1/10/1995 | DET | New Jersey Nets | 98 - 84 | Box | 10 - 20 | +oooooooo+ | |
| 1/11/1995 | DET | at Orlando Magic | 107 - 124 | Box | 10 - 21 | oooooooo+o | |
| 1/13/1995 | DET | at Minnesota Timberwolves | 92 - 104 | Box | 10 - 22 | ooooooo+oo | |
| 1/16/1995 | DET | at Philadelphia 76ers | 116 - 110 | Box | 11 - 22 | oooooo+oo+ | |
| 1/18/1995 | DET | Utah Jazz | 86 - 99 | Box | 11 - 23 | ooooo+oo+o | |
| 1/20/1995 | DET | Houston Rockets | 96 - 106 | Box | 11 - 24 | oooo+oo+oo | |
| 1/21/1995 | DET | at Milwaukee Bucks | 100 - 120 | Box | 11 - 25 | ooo+oo+ooo | |
| 1/24/1995 | DET | Philadelphia 76ers | 116 - 105 | Box | 12 - 25 | oo+oo+ooo+ | |
| 1/26/1995 | DET | Portland Trailblazers | 89 - 106 | Box | 12 - 26 | o+oo+ooo+o | |
| 1/28/1995 | DET | Miami Heat | 89 - 85 | Box | 13 - 26 | +oo+ooo+o+ | |
| 1/30/1995 | DET | Los Angeles Clippers | 102 - 95 | Box | 14 - 26 | oo+ooo+o++ | |
| 2/1/1995 | DET | at Miami Heat | 75 - 98 | Box | 14 - 27 | o+ooo+o++o | |
| 2/2/1995 | DET | Cleveland Cavaliers | 85 - 83 | Box | 15 - 27 | +ooo+o++o+ | |
| 2/4/1995 | DET | Atlanta Hawks | 84 - 78 | Box | 16 - 27 | ooo+o++o++ | |
| 2/6/1995 | DET | at New Jersey Nets | 97 - 101 | Box | 16 - 28 | oo+o++o++o | |
| 2/7/1995 | DET | Washington Bullets | 119 - 115 | Box | 17 - 28 | o+o++o++o+ | |
| 2/8/1995 | DET | Charlotte Hornets | 78 - 106 | Box | 17 - 29 | +o++o++o+o | |
| 2/14/1995 | DET | New York Knicks | 106 - 94 | Box | 18 - 29 | o++o++o+o+ | |
| 2/15/1995 | DET | at Indiana Pacers | 88 - 114 | Box | 18 - 30 | ++o++o+o+o | |
| 2/17/1995 | DET | at Chicago Bulls | 102 - 117 | Box | 18 - 31 | +o++o+o+oo | |
| 2/18/1995 | DET | at Charlotte Hornets | 88 - 110 | Box | 18 - 32 | o++o+o+ooo | |
| 2/20/1995 | DET | Sacramento Kings | 99 - 93 | Box | 19 - 32 | ++o+o+ooo+ | |
| 2/23/1995 | DET | at Houston Rockets | 99 - 110 | Box | 19 - 33 | +o+o+ooo+o | |
| 2/24/1995 | DET | at San Antonio Spurs | 97 - 114 | Box | 19 - 34 | o+o+ooo+oo | |
| 2/27/1995 | DET | Milwaukee Bucks | 97 - 89 | Box | 20 - 34 | +o+ooo+oo+ | |
| 3/1/1995 | DET | Indiana Pacers | 92 - 79 | Box | 21 - 34 | o+ooo+oo++ | |
| 3/3/1995 | DET | at Atlanta Hawks | 78 - 94 | Box | 21 - 35 | +ooo+oo++o | |
| 3/4/1995 | DET | at Dallas Mavericks | 98 - 91 | Box | 22 - 35 | ooo+oo++o+ | |
| 3/7/1995 | DET | at Cleveland Cavaliers | 81 - 89 | Box | 22 - 36 | oo+oo++o+o | |
| 3/8/1995 | DET | at Washington Bullets | 114 - 105 | Box | 23 - 36 | o+oo++o+o+ | |
| 3/10/1995 | DET | Denver Nuggets | 88 - 99 | Box | 23 - 37 | +oo++o+o+o | |
| 3/12/1995 | DET | Seattle Supersonics | 94 - 134 | Box | 23 - 38 | oo++o+o+oo | |
| 3/14/1995 | DET | at Phoenix Suns | 109 - 116 | Box | 23 - 39 | o++o+o+ooo | |
| 3/15/1995 | DET | at Los Angeles Clippers | 87 - 117 | Box | 23 - 40 | ++o+o+oooo | |
| 3/18/1995 | DET | at Seattle Supersonics | 110 - 133 | Box | 23 - 41 | +o+o+ooooo | |
| 3/19/1995 | DET | at Golden State Warriors | 115 - 117 | Box | 23 - 42 | o+o+oooooo | |
| 3/21/1995 | DET | New Jersey Nets | 102 - 95 | Box | 24 - 42 | +o+oooooo+ | |
| 3/23/1995 | DET | Dallas Mavericks | 94 - 102 | Box | 24 - 43 | o+oooooo+o | |
| 3/25/1995 | DET | Boston Celtics | 104 - 103 | Box | 25 - 43 | +oooooo+o+ | |
| 3/27/1995 | DET | San Antonio Spurs | 93 - 114 | Box | 25 - 44 | oooooo+o+o | |
| 3/29/1995 | DET | New York Knicks | 97 - 107 | Box | 25 - 45 | ooooo+o+oo | |
| 4/2/1995 | DET | Washington Bullets | 110 - 105 | Box | 26 - 45 | oooo+o+oo+ | |
| 4/5/1995 | DET | at Orlando Magic | 125 - 128 | Box | 26 - 46 | ooo+o+oo+o | |
| 4/7/1995 | DET | Orlando Magic | 104 - 94 | Box | 27 - 46 | oo+o+oo+o+ | |
| 4/8/1995 | DET | at New York Knicks | 96 - 113 | Box | 27 - 47 | o+o+oo+o+o | |
| 4/11/1995 | DET | at Milwaukee Bucks | 109 - 114 | Box | 27 - 48 | +o+oo+o+oo | |
| 4/12/1995 | DET | Chicago Bulls | 113 - 124 | Box | 27 - 49 | o+oo+o+ooo | |
| 4/14/1995 | DET | Charlotte Hornets | 86 - 94 | Box | 27 - 50 | +oo+o+oooo | |
| 4/15/1995 | DET | at Boston Celtics | 104 - 129 | Box | 27 - 51 | oo+o+ooooo | |
| 4/18/1995 | DET | Cleveland Cavaliers | 85 - 76 | Box | 28 - 51 | o+o+ooooo+ | |
| 4/20/1995 | DET | at Chicago Bulls | 105 - 120 | Box | 28 - 52 | +o+ooooo+o | |
| 4/21/1995 | DET | at Atlanta Hawks | 111 - 128 | Box | 28 - 53 | o+ooooo+oo | |
| 4/23/1995 | DET | at Miami Heat | 105 - 129 | Box | 28 - 54 | +ooooo+ooo | |
For sortable scores and scores from other sports visit www.shrpsports.com
About statistical abbreviations